








Ceritified EU Organic standards
VINAMILK ORGANIC GOLD, with 100% imported organic milk powder, has fresh & pure taste and is gentle for babies' immature digestive system.

Enhancing absorption and digestion
BB-12TM is a kind of probiotics certified by FDA*, which effectively balances the intestinal microflora, promotes nutrient absorption and enhances digestive health.
*FDA: U.S Food and Drug Administration
*FDA: U.S Food and Drug Administration

Supporting brain development
Supplementing with 100% DHA from fresh algae, which is a source of superior and natural DHA, Vinamilk Organic Gold helps to support brain development.

Fresh and pure taste
With Organic milk powder, Vinamilk Organic Gold has a fresh and pure taste to help children absorb nutrients easily.







Ceritified EU Organic Nutrition
Growing up with nature

Ceritified EU Organic Nutrition

Strictly following EU Organic standards from ingredients
to production
to production

Evaluated by Control Union,
a prestigious organization entrusted
by the European Commission (EC)
a prestigious organization entrusted
by the European Commission (EC)

FREE FROM
growth hormone
growth hormone

FREE FROM
GMO
GMO

FREE FROM
antibiotic residues
antibiotic residues
VINAMILK ORGANIC GOLD - GROWING UP WITH NATURE

Ceritified EU Organic Nutrition
VINAMILK ORGANIC GOLD -
GROWING UP WITH NATURE

Ceritified EU
Organic standards
Organic standards

Transparent
Blockchain Traceability
Blockchain Traceability

Fresh and pure taste

100% imported Organic milk powder from New Zealand and Europe
PRODUCT VARIANTS
AND PACKAGING
STEP 1
For children from 0-6 months350g Tin Can
850g Tin Can
STEP 3
For children from 12 months850g Tin Can
STEP 2
For children from 6-12 months350g Tin Can
850g Tin Can
STEP 4
For children over 3 years old850g Tin Can
STEP 1
For children from 0-6 months350g Tin Can
850g Tin Can
STEP 2
For children from 6-12 months350g Tin Can
850g Tin Can
STEP 3
For children from 12 months850g Tin Can
STEP 4
For children over 3 years old850g Tin Can
nutritional information


ORGANIC GOLD 1
For children from 0-6 months
Ingredients | Unit | in 100g | in 100ml |
---|
Energy | kCal | 518 | 67,3 |
Protein | g | 12 | 1,6 |
Fat | g | 28 | 3,6 |
Acid linoleic | mg | 3500 | 455 |
Acid alpha-linolenic | mg | 350 | 45,5 |
ARA (Arachidonic acid) | mg | 58 | 7,5 |
DHA (Docosahexaenoic acid) | mg | 58 | 7,5 |
Carbohydrate | g | 54,4 | 7,1 |
Taurine | mg | 34 | 4,4 |
Inositol | mg | 24 | 3,1 |
L-Carnitine | mg | 12 | 1,6 |
Nucleotides | mg | 21 | 2,7 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 150 | 19,5 |
Potassium | mg | 550 | 71,5 |
Chloride | mg | 280 | 36,4 |
Calcium | mg | 410 | 53,3 |
Phosphorus | mg | 270 | 35,1 |
Magnesium | mg | 40 | 5,2 |
Manganese | μg | 70 | 9,1 |
Iron | mg | 6 | 0,78 |
Iodine | μg | 110 | 14,3 |
Zinc | mg | 4,6 | 0,6 |
Copper | mg | 0,35 | 0,05 |
Selenium | μg | 14,5 | 1,9 |
Vitamins (*) | |||
Vitamin A | IU | 1550 | 202 |
Vitamin D3 | IU | 312 | 40,6 |
Vitamin E | mg α-TE | 6,5 | 0,85 |
Vitamin K1 | μg | 40 | 5,2 |
Vitamin C | mg | 65 | 8,5 |
Vitamin B1 | mg | 0,5 | 0,07 |
Vitamin B2 | mg | 0,75 | 0,1 |
Vitamin PP | mg | 4,5 | 0,59 |
Vitamin B6 | mg | 0,25 | 0,03 |
Acid folic | μg | 85 | 11,1 |
Acid pantothenic | mg | 3,3 | 0,43 |
Vitamin B12 | μg | 1,3 | 0,17 |
Biotin | μg | 13 | 1,7 |
Choline | mg | 120 | 15,6 |
Bifidobacterium(**) | cfu | 1 x 109 | 1.3 x 108 |
(*) The content of vitamins and minerals is not lower than 80% of the value stated on the label (**) Valued at the time of packaging |
ORGANIC GOLD 2
For children from 6-12 months
Ingredients | Unit | in 100g | in 100ml |
---|
Energy | kCal | 495 | 64,4 |
Protein | g | 15,6 | 2 |
Fat | g | 24 | 3,1 |
Acid linoleic | mg | 3000 | 390 |
Acid alpha-linolenic | mg | 300 | 39 |
ARA (Arachidonic acid) | mg | 58 | 7,5 |
DHA (Docosahexaenoic acid) | mg | 58 | 7,5 |
Carbohydrate | g | 54,1 | 7 |
Taurine | mg | 39 | 5,1 |
Inositol | mg | 25 | 3,3 |
L-Carnitine | mg | 12 | 1,6 |
Nucleotides | mg | 21 | 2,7 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 200 | 26 |
Potassium | mg | 550 | 71,5 |
Chloride | mg | 350 | 45,5 |
Calcium | mg | 510 | 66,3 |
Phosphorus | mg | 330 | 42,9 |
Magnesium | mg | 50 | 6,5 |
Manganese | μg | 75 | 9,8 |
Iron | mg | 7 | 0,91 |
Iodine | μg | 120 | 15,6 |
Zinc | mg | 5 | 0,65 |
Copper | mg | 0,35 | 0,05 |
Selenium | μg | 17 | 2,2 |
Vitamins (*) | |||
Vitamin A | IU | 1650 | 215 |
Vitamin D3 | IU | 336 | 43,7 |
Vitamin E | mg α-TE | 6,9 | 0,9 |
Vitamin K1 | μg | 42 | 5,5 |
Vitamin C | mg | 70 | 9,1 |
Vitamin B1 | mg | 0,55 | 0,07 |
Vitamin B2 | mg | 0,88 | 0,11 |
Vitamin PP | mg | 5,2 | 0,68 |
Vitamin B6 | mg | 0,3 | 0,04 |
Acid folic | μg | 90 | 11,7 |
Acid pantothenic | mg | 4 | 0,52 |
Vitamin B12 | μg | 1,3 | 0,17 |
Biotin | μg | 14 | 1,8 |
Choline | mg | 135 | 17,6 |
Bifidobacterium(**) | cfu | 1 x 109 | 1.3 x 108 |
(*) The content of vitamins and minerals is not lower than 80% of the value stated on the label (**) Valued at the time of packaging |
ORGANIC GOLD 3
For children from 12 months
Ingredients | Unit | in 100g | in 100ml |
---|
Energy | kCal | 477 | 65,4 |
Protein | g | 16,5 | 2,3 |
Fat | g | 21 | 2,9 |
Acid linoleic | mg | 2600 | 356 |
Acid alpha-linolenic | mg | 260 | 35,6 |
ARA (Arachidonic acid) | mg | 11 | 1,5 |
DHA (Docosahexaenoic acid) | mg | 33 | 4,5 |
Carbohydrate | g | 55,5 | 7,6 |
Taurine | mg | 39 | 5,3 |
Nucleotides | mg | 19 | 2,6 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 230 | 31,5 |
Potassium | mg | 690 | 94,5 |
Chloride | mg | 440 | 60,3 |
Calcium | mg | 650 | 89,1 |
Phosphorus | mg | 400 | 54,8 |
Magnesium | mg | 58 | 8 |
Manganese | μg | 84 | 11,5 |
Iron | mg | 7,8 | 1,1 |
Iodine | μg | 120 | 16,4 |
Zinc | mg | 5,1 | 0,7 |
Copper | mg | 0,35 | 0,05 |
Selenium | μg | 18 | 2,5 |
Vitamins (*) | |||
Vitamin A | IU | 1650 | 226 |
Vitamin D3 | IU | 412 | 56,4 |
Vitamin E | mg α-TE | 7,8 | 1,1 |
Vitamin K1 | μg | 39 | 5,3 |
Vitamin C | mg | 70 | 9,6 |
Vitamin B1 | mg | 0,6 | 0,08 |
Vitamin B2 | mg | 0,8 | 0,11 |
Vitamin PP | mg | 6,8 | 0,93 |
Vitamin B6 | mg | 0,65 | 0,09 |
Acid folic | μg | 100 | 13,7 |
Acid pantothenic | mg | 3 | 0,41 |
Vitamin B12 | μg | 1,5 | 0,21 |
Biotin | μg | 16 | 2,2 |
Choline | mg | 210 | 28,8 |
Bifidobacterium | cfu | 1 x 108 | 1,4 x 107 |
For children from 12 months |
ORGANIC GOLD 4
For children over 3 years old
Ingredients | Unit | in 100g | in 100ml |
---|
Energy | kCal | 453 | 154 |
Protein | g | 20 | 6,8 |
Fat | g | 17 | 5,8 |
Acid linoleic | mg | 650 | 221 |
Acid alpha-linolenic | mg | 100 | 34 |
DHA (Docosahexaenoic acid) | mg | 30 | 10,2 |
Carbohydrate | g | 54,4 | 18,5 |
Soluble dietary fiber | g | 1,44 | 0,49 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 220 | 74,8 |
Potassium | mg | 820 | 279 |
Chloride | mg | 490 | 167 |
Calcium | mg | 650 | 221 |
Phosphorus | mg | 500 | 170 |
Magnesium | mg | 50 | 17 |
Vitamins (*) | |||
Vitamin A | IU | 300 | 102 |
Vitamin B1 | mg | 0,16 | 0,05 |
Vitamin B2 | mg | 1 | 0,34 |
Acid pantothenic | mg | 1,2 | 0,41 |
Vitamin B12 | μg | 1,5 | 0,51 |
Biotin | μg | 15 | 5,1 |
Choline | mg | 65 | 22,1 |
Bifidobacterium | cfu | 1 x 108 | 3,4 x 107 |
For children over 3 years old |
ORGANIC nutrition
product line

