No. | Product | Category | Declaration Number | Issued on | |
---|---|---|---|---|---|
01 | Fresh soy milk - Vinamilk | Supplemented food | 14-F1/VNM/2021 | 10/12/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
02 | COCONUT WATER - COCOFRESH | Supplemented food | 08-F3/VNM/2021 | 14/12/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
03 | Nutritious Milk - Chocolate - Vinamilk ADM | Supplemented food | 04-C3/VNM/2022 | 03/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
04 | UHT Low Fat Fresh Milk - Plain Brand Vinamilk 100% Fresh Milk | Common food | 01-C2/VNM/2022 | 17/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
05 | KIWI APPLE JUICE - VFRESH | Common food | 02-F2/VNM/2022 | 23/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
06 | Sweetened condensed creamer | Common food | 02-B3/VNM/2022 | 11/05/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
07 | Dark brown sugar pearl ice cream - Vinamilk | Common food | 01-D3/VNM/2022 | 06/05/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
08 | Juicy Milk Drink - Watermelon Flavour - Vinamilk Hero | Supplemented food | 01-F3/VNM/2022 | 06/06/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
09 | Orange Juice - Vfresh | Common food | 04-F2/VNM/2022 | 01/06/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
10 | Chocolate ice cream - Twin cows | Common food | 02-D3/VNM/2022 | 21/06/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
11 | Nutritious Milk - Optimum Gold | Supplemented food | 11-C3/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
12 | UHT FRESH WHOLE MILK - VINAMILK GREEN FARM | Common food | 05-C2/VNM/2022 | 07/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
13 | UHT FRESH MILK - SWEETENED - VINAMILK GREEN FARM | Common food | 02-C2/VNM/2022 | 07/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
14 | UHT FRESH MILK - LESS SUGAR - VINAMILK GREEN FARM | Common food | 04-C2/VNM/2022 | 08/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
15 | Nutritious Milk - Dielac Alpha Gold | Supplemented food | 09-C3/VNM/2022 | 06/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
16 | SWEETENED SOYMILK - VINAMILK SUPER SOY GOLD | Supplemented food | 06-F1/VNM/2022 | 19/09/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
17 | Nutritious Milk - Vinamilk ColosGold | Supplemented food | 10-C3/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
18 | UHT Fresh Milk - Sweetened Brand Vinamilk 100% Fresh Milk | Supplemented food | 06-C2/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
19 | UHT Fresh Milk - Less Sugar Brand Vinamilk 100% Fresh Milk | Supplemented food | 07-C2/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
20 | UHT Fresh Milk - Plain Brand Vinamilk 100% Fresh Milk | Supplemented food | 08-C2/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
21 | NON-DAIRY CREAMER - SOUTHERN STAR | Common food | 08-A5/VNM/2022 | 24/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
22 | NO SUGAR ADDED SOYMILK - VINAMILK SUPER SOY GOLD | Supplemented food | 07-F1/VNM/2022 | 17/09/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
23 | Plain Yoghurt - Vinamilk | Common food | 07-D1/VNM/2022 | 16/09/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
24 | SOYMILK - VINAMILK SUPER SOY | Common food | 10-F1/VNM/2022 | 17/09/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
25 | SOYMILK - VINAMILK SUPER SOY DOUBLE CALCIUM | Supplemented food | 09-F1/VNM/2022 | 17/09/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
26 | Sweetened Yoghurt - Vinamilk | Common food | 08-D1/VNM/2022 | 07/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
27 | Less Sugar Yoghurt - Vinamilk | Common food | 09-D1/VNM/2022 | 06/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
28 | Sweetened condensed creamer - Southern Star | Common food | 06-B3/VNM/2022 | 30/11/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
29 | Black Rice Yoghurt - Vinamilk | Common food | 10-D1/VNM/2022 | 07/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
30 | Dark brown sugar pearl yoghurt - Vinamilk | Common food | 11-D1/VNM/2022 | 06/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
31 | WALNUT SOYMILK - VINAMILK SUPER NUT | Supplemented food | 12-F1/VNM/2022 | 26/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
32 | NUTRITIOUS MILK - SWEETENED - VINAMILK | Supplemented food | 21-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
33 | NUTRITIOUS MILK – PLAIN - VINAMILK | Supplemented food | 22-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
34 | NUTRITIOUS MILK – LESS SUGAR - VINAMILK | Supplemented food | 23-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
35 | NUTRITIOUS MILK – STRAWBERRY FLAVOUR - VINAMILK | Supplemented food | 24-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
36 | NUTRITIOUS MILK – CHOCOLATE - VINAMILK | Supplemented food | 25-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
37 | Sweetened Yoghurt - Vinamilk | Supplemented food | 12-D1/VNM/2022 | 20/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
38 | Sweetened Yoghurt - Star | Supplemented food | 14-D1/VNM/2022 | 20/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
39 | Less Sugar Pomegranate Yoghurt - Vinamilk | Supplemented food | 01-D1/VNM/2023 | 21/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
40 | Less Sugar Aloe Vera Yoghurt - Vinamilk | Supplemented food | 02-D1/VNM/2023 | 21/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
41 | Nutritious Milk - Sweetened - Vinamilk ADM | Supplemented food | 01-C3/VNM/2023 | 21/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
42 | Chocolate Malt Milk Drink - Vinamilk Susu | Supplemented food | 03-C3/VNM/2023 | 27/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
43 | UHT yoghurt drink – blueberry and mint flavour - Vinamilk Yomilk | Supplemented food | 01-C4/VNM/2023 | 01/03/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
44 | Matcha ice cream with almonds - Delight | Common food | 01-D3/VNM/2023 | 01/03/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
45 | Salted caramel coconut ice cream with almonds - Delight | Common food | 02-D3/VNM/2023 | 01/03/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
46 | NUTRITIOUS MILK - SWEETENED - VINAMILK HAPPY STAR | Supplemented food | 05-C3/VNM/2023 | 06/03/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
47 | Chocolate Malt Milk Drink With Nata De Coco - Vinamilk Susu | Supplemented food | 07-C3/VNM/2023 | 17/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
48 | SOYMILK - VINAMILK SUPER SOY DOUBLE CALCIUM | Supplemented food | 01-F1/VNM/2023 | 13/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
49 | Condensed creamer - Strawberry - Ong Tho | Common food | 02-B3/VNM/2023 | 04/05/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
50 | Condensed creamer - Chocolate - Ong Tho | Common food | 03-B3/VNM/2023 | 05/05/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
51 | UHT yoghurt drink – blueberry and banana flavour - Vinamilk Susu | Supplemented food | 02-C4/VNM/2023 | 17/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
52 | Juicy Milk Drink - Strawberry - With Nata De Coco - Vinamilk Susu | Supplemented food | 01-F3/VNM/2023 | 17/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
53 | UHT Yoghurt Drink - Orange Flavour With Nata De Coco - Vinamilk Susu | Common food | 03-C4/VNM/2023 | 20/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
54 | UHT FRESH MILK - PLAIN - VINAMILK 100% FRESH MILK | Supplemented food | 01-C2/VNM/2023 | 24/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
55 | UHT FRESH MILK - SWEETENED - VINAMILK 100% FRESH MILK | Supplemented food | 02-C2/VNM/2023 | 19/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
56 | UHT FRESH MILK - LESS SUGAR - VINAMILK 100% FRESH MILK | Supplemented food | 03-C2/VNM/2023 | 19/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
57 | Fermented milk drink less sugar - Pomegranate - Probi Happi | Supplemented food | 01-D2/VNM/2023 | 25/05/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
58 | UHT Fresh Milk - Sweetened Brand Vinamilk 100% Fresh Milk - School Milk | Common food | 10-C2/VNM/2023 | 21/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
59 | UHT Fresh Milk - Sweetened Brand Vinamilk 100% Fresh Milk - School Milk | Supplemented food | 06-C2/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
60 | UHT Fresh Milk - Strawberry Flavour Brand Vinamilk 100% Fresh Milk - School Milk | Supplemented food | 07-C2/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
61 | UHT Fresh Milk - Chocolate Brand Vinamilk 100% Fresh Milk - School Milk | Supplemented food | 08-C2/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
62 | UHT FRESH MILK - STRAWBERRY FLAVOR - VINAMILK 100% FRESH MILK | Supplemented food | 04-C2/VNM/2023 | 07/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
63 | UHT FRESH MILK - CHOCOLATE - VINAMILK 100% FRESH MILK | Supplemented food | 05-C2/VNM/2023 | 07/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
64 | Nutritious Milk - YOKOGOLD | Supplemented food | 11-C3/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
65 | Pasteurized Fresh Whole Milk - Vinamilk Green Farm | Common food | 01-C1/VNM/2023 | 08/08/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
66 | Pasteurized Fresh Milk - Less Sugar - Vinamilk Green Farm | Common food | 02-C1/VNM/2023 | 09/08/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
67 | Nutritious Milk - Dielac Grow Plus | Supplemented food | 12-C3/VNM/2023 | 14/11/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
68 | Plant Milk - High Protein - Vinamilk | Supplemented food | 01-F1/VNM/2024 | 10/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
69 | Nutritional Milk Powder - Vanilla Flavour - Dielac Mama Gold | Supplemented food | 03-A5/VNM/2024 | 10/01/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
70 | Nutritional Milk Powder - Vanilla Flavour - Optimum Mama Gold | Supplemented food | 04-A5/VNM/2024 | 11/01/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
71 | Nutritious Milk - Sweetened - Vinamilk | Supplemented food | 02-C3/VNM/2024 | 04/01/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
72 | SỮA TƯƠI NGUYÊN CHẤT TIỆT TRÙNG NHÃN HIỆU VINAMILK 100% SỮA TƯƠI | Common food | 02-C2/VNM/2024 | 29/01/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
73 | Plant Milk - 9 Seeds - Vinamilk | Supplemented food | 02-F1/VNM/2024 | 08/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
74 | Plain Yoghurt - Vinamilk | Common food | 01-D1/VNM/2024 | 26/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
75 | Aloe Vera Yoghurt - Vinamilk | Supplemented food | 03-D1/VNM/2024 | 26/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
76 | Less Sugar Yoghurt - Vinamilk | Common food | 02-D1/VNM/2024 | 26/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
77 | Probiotic milk drink - Vinamilk Probi | Supplemented food | 01-D2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
78 | Probiotic milk drink - less sugar - Vinamilk Probi | Supplemented food | 02-D2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
79 | UHT FRESH WHOLE MILK - VINAMILK GREEN FARM ORGANIC | Common food | 01-C2/VNM/2024 | 04/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
80 | Probiotic milk drink - Blueberry flavour - Vinamilk Probi | Supplemented food | 07-D2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
81 | Probiotic milk drink orange flavour - Vinamilk Probi | Supplemented food | 03-D2/VNM/2024 | 21/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
82 | Probiotic milk drink - Melon flavour - Vinamilk Probi | Supplemented food | 06-D2/VNM/2024 | 15/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
83 | Plant Milk - Soybean Almond - Vinamilk | Supplemented food | 04-F1/VNM/2024 | 06/08/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
84 | Strawberry Yoghurt - Vinamilk | Common food | 04-D1/VNM/2024 | 04/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
85 | Mixed Fruits Yoghurt - Vinamilk | Common food | 05-D1/VNM/2024 | 06/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
86 | PLANT MILK - SOYBEAN WALNUT - VINAMILK | Supplemented food | 03-F1/VNM/2024 | 02/08/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
87 | Probiotic milk drink - Pineapple flavour - Vinamilk Probi | Supplemented food | 05-D2/VNM/2024 | 15/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
88 | Probiotic milk drink - Strawberry flavour - Vinamilk Probi | Supplemented food | 04-D2/VNM/2024 | 15/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
89 | Strawberry-Coconut-Chocolate Soft Ice Cream - Vinamilk | Common food | 05-D3/VNM/2024 | 11/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
90 | Strawberry-Chocolate Soft Ice Cream - Vinamilk | Common food | 03-D3/VNM/2024 | 11/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
91 | Coconut-Taro Soft Ice Cream - Vinamilk | Common food | 01-D3/VNM/2024 | 11/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
92 | Plant Milk - Soybean Red Bean - Vinamilk | Supplemented food | 05-F1/VNM/2024 | 06/08/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
93 | Sweetened condensed milk with vegetable oil - Ông Thọ (Red) | Common food | 01-B2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
94 | Probiotic milk drink - Turmeric and Honey - Vinamilk Probi | Supplemented food | 08-D2/VNM/2024 | 20/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
95 | Chocolate Soft Ice Cream - Vinamilk | Common food | 09-D3/VNM/2024 | 24/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
96 | Durian Soft Ice Cream - Vinamilk | Common food | 10-D3/VNM/2024 | 25/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
97 | Strawberry Soft Ice Cream - Vinamilk | Common food | 06-D3/VNM/2024 | 24/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
98 | Coconut Soft Ice Cream - Vinamilk | Common food | 07-D3/VNM/2024 | 24/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
99 | ORANGE JUICE - VINAMILK | Common food | 01-F2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
100 | APPLE JUICE - VINAMILK | Common food | 03-F2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
101 | GRAPE JUICE - VINAMILK | Common food | 05-F2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
102 | GUAVA NECTAR - VINAMILK | Supplemented food | 07-F2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
103 | PEACH NECTAR - VINAMILK | Supplemented food | 08-F2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
104 | POMEGRANATE APPLE JUICE - VINAMILK | Supplemented food | 02-F2/VNM/2024 | 22/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
105 | ORANGE NECTAR - VINAMILK | Supplemented food | 06-F2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
106 | Artichoke Drink – Sugar Free - VINAMILK | Common food | 01-F3/VNM/2024 | 24/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
107 | Artichoke Drink – Less Sugar - Vinamilk | Common food | 02-F3/VNM/2024 | 24/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
108 | COCONUT WATER - VINAMILK | Common food | 03-F3/VNM/2024 | 24/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
109 | Green Bean Soft Ice Cream - Vinamilk | Common food | 11-D3/VNM/2024 | 31/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
110 | Nutritious Milk - Dielac Gold | Supplemented food | 01-C3/VNM/2024 | 20/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
111 | UHT Fresh Milk - Coconut Brand Vinamilk 100% Fresh Milk | Common food | 06-C2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
112 | Less Sugar Aloe Vera Yoghurt - Vinamilk | Supplemented food | 10-D1/VNM/2024 | 01/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
113 | Less Sugar Blueberry Yoghurt - Vinamilk | Supplemented food | 08-D1/VNM/2024 | 20/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
114 | Nutritious Milk - Dielac Grow Plus | Supplemented food | 06-C3/VNM/2024 | 27/07/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
115 | Probiotic milk drink less sugar - Pomegranate - Vinamilk Probi | Supplemented food | 09-D2/VNM/2024 | 24/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
116 | Nutritional Milk Powder - Dielac Mama Gold - Orange Flavour | Supplemented food | 07-A5/VNM/2018 | 05/09/2018 | |
Product Declaration | |||||
Food Safety Test Report | |||||
117 | Bottled Drinking Water - ICY | Common food | 05-F3/VNM/2018 | 11/04/2018 | |
Product Declaration | |||||
Food Safety Test Report | |||||
118 | Reduced Fat Milk Powder With Calcium Supplement - Vinamilk CanxiPro | Supplemented food | 06-A5/VNM/2019 | 06/03/2019 | |
Product Declaration | |||||
Food Safety Test Report | |||||
119 | Bottled Drinking Water - Vinamilk ICY Premium | Common food | 06-F3/VNM/2019 | 25/03/2019 | |
Product Declaration | |||||
Food Safety Test Report | |||||
120 | Sweetened Full Cream Milk Powder - Vinamilk Nutrition | Supplemented food | 08-A5/VNM/2018 | 23/11/2018 | |
Product Declaration | |||||
Food Safety Test Report | |||||
121 | UHT Fresh Milk With Bird’s Nest - Vinamilk | Supplemented food | 03-C2/VNM/2020 | 10/03/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
122 | Strawberry ice cream Brand Nhoc Kem Vinamilk | Common food | 02-D3/VNM/2020 | 26/02/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
123 | Packaged Drinking Water - Vinamilk ICY Premium | Common food | 11-F3/VNM/2019 | 27/06/2019 | |
Product Declaration | |||||
Food Safety Test Report | |||||
124 | Artichoke Drink - Sugar Free - Vfresh | Common food | 05-F3/VNM/2020 | 08/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
125 | Fermented milk drink - less sugar - Probi Light | Supplemented food | 02-D2/VNM/2020 | 30/03/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
126 | Green Tea Aloe vera - Vfresh | Common food | 07-F3/VNM/2020 | 13/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
127 | Strawberry Ice Cream with Cranberry - Delight | Common food | 16-D3/VNM/2020 | 08/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
128 | Chocolate Ice Cream with Peanuts - Delight | Common food | 18-D3/VNM/2020 | 08/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
129 | Almond Soymilk - Vinamilk | Supplemented food | 03-F1/VNM/2020 | 29/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
130 | Fermented milk drink with honey and curcumin from turmeric - Probi Gold | Supplemented food | 08-D2/VNM/2020 | 29/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
131 | UHT Fresh Whole Milk - Vinamilk 100% Organic | Common food | 12-C2/VNM/2020 | 26/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
132 | Fermented milk drink - Probi | Supplemented food | 03-D2/VNM/2020 | 02/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
133 | Fermented milk drink - Strawberry flavour - Probi | Supplemented food | 04-D2/VNM/2020 | 02/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
134 | Fermented milk drink - Melon flavour - Probi | Supplemented food | 06-D2/VNM/2020 | 03/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
135 | Fermented milk drink - Blueberry flavour - Probi | Supplemented food | 07-D2/VNM/2020 | 09/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
136 | UHT yoghurt drink - Aloe vera - Vinamilk Yomilk | Supplemented food | 03-C4/VNM/2020 | 24/07/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
137 | UHT yoghurt drink - Pomegranate - Vinamilk Yomilk | Supplemented food | 04-C4/VNM/2020 | 24/07/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
138 | Chocolate Peanut Ice Cream Brand Nhóc kem Vinamilk | Common food | 20-D3/VNM/2020 | 16/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
139 | 2X Chocolate Ice Cream Brand Nhóc Kem Vinamilk | Common food | 19-D3/VNM/2020 | 19/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
140 | Less sugar Yoghurt - Vinamilk | Common food | 06-D1/VNM/2020 | 30/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
141 | Sweetened Yoghurt - Vinamilk Probi | Supplemented food | 15-D1/VNM/2020 | 01/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
142 | Artichoke Drink - Less sugar - Vfresh | Common food | 04-F3/VNM/2020 | 09/07/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
143 | Aloe Vera Yoghurt - Vinamilk | Supplemented food | 10-D1/VNM/2020 | 19/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
144 | UHT yoghurt drink - orange flavour - Vinamilk Yomilk | Supplemented food | 13-C4/VNM/2020 | 03/08/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
145 | UHT yoghurt drink - strawberry flavour - Vinamilk Yomilk | Supplemented food | 14-C4/VNM/2020 | 03/08/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
146 | Juicy Milk Drink - Orange - Vinamilk Hero | Supplemented food | 16-F3/VNM/2020 | 22/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
147 | Juicy Milk Drink - Strawberry - Vinamilk Hero | Supplemented food | 17-F3/VNM/2020 | 22/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
148 | Sweetened condensed milk with vegetable oil - Ong Tho (red) | Common food | 01-B2/VNM/2020 | 08/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
149 | Nutritious Milk - Flex | Supplemented food | 23-C3/VNM/2020 | 13/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
150 | Lactose Free Nutritious Milk - Flex | Supplemented food | 24-C3/VNM/2020 | 13/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
151 | Grape juice - Brand Vfresh | Common food | 03-F2/VNM/2020 | 02/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
152 | Orange nectar (50% juice) - Brand Vfresh | Supplemented food | 05-F2/VNM/2020 | 07/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
153 | Peach nectar (42% juice) - Brand Vfresh | Supplemented food | 06-F2/VNM/2020 | 12/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
154 | Guava nectar (25% puree) - Brand Vfresh | Supplemented food | 07-F2/VNM/2020 | 11/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
155 | Sweetened Condensed Creamer - Southern Star | Common food | 01-B3/VNM/2020 | 11/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
156 | Sweetened Condensed Creamer - Southern Star | Common food | 03-B3/VNM/2020 | 11/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
157 | Sweetened Condensed Creamer - Southern Star | Common food | 04-B3/VNM/2020 | 12/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
158 | Yoghurt water ice - Subo | Common food | 25-D3/VNM/2020 | 08/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
159 | Swetened Condensed Milk - Ông Thọ | Common food | 01-B1/VNM/2020 | 11/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
160 | Yoghurt water ice-orange flavour - Subo | Common food | 26-D3/VNM/2020 | 09/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
161 | Yoghurt water ice-strawberry flavour - Subo | Common food | 28-D3/VNM/2020 | 12/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
162 | Yoghurt water ice-passion fruit flavour - Subo | Common food | 27-D3/VNM/2020 | 09/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
163 | Sweetened Condensed Milk - Ông Thọ | Common food | 02-B2/VNM/2020 | 11/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
