According to the report, Japan has the highest life expectancy in the world. Fucoidan extracted from seaweed, a signature ingredient of Japanese cuisine, is said to have a significant effect on the average life expectancy of Japanese.
Calcium minerals imported from Japan with vitamin D and vitamin K2 help to absorb Calcium in bones.
High Protein content and hydrolyzed collagen support strong bones and joints.
Fucoidan (ii) extracted from brown algae Mekabu supports antioxidant, stimulates antibody production, boosts resistance(ii)
Extracting GOS imported from Japan, Inulin, FOS and Probiotics BB-12TM increase beneficial bacteria, inhibit harmful bacteria, help laxatives and aid digestive system.
3 glasses of Kenko daily provide 100mg of Fucoidan
Plant Sterol Esters (**) helps restrict the absorption of bad cholesterol
from food and MUFA, PUFA, DHA supports cardiovascular health.
Supplementing group of vitamins B, A, C, E, Zinc and Selenium boost health and relieve tiredness.
(ii) According to a clinical research by Hirokuni Negishi et al., supplementation of elderly Japanese with fucoidan from brown algae Mekabu increases immune response to seasonal flu vaccine. (Hirokuni Negishi et al., Supplementation of Elderly Japanese Men and Women with Fucoidan from Seaweed Increases Immune Responses to Seasonal Influenza Vaccination, J. Nutr. 143: 1794–1798, 2013).
(**) A glass supplies 0.65 g of plant sterol esters. According to the US FDA recommendation, food contains at least 0.65g of plant sterol esters on a portion of the diet, eaten twice a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease.
BB-12TM is a trademark of Chr. Hansen A/S.
Composition | Unit |
Per 100g of powder |
Per 100ml of standard reconstitution |
Per serving of standard reconstitution |
---|
Energy | kcal | 434 | 108 | 249 |
Protein | g | 18,2 | 4,5 | 10,4 |
Fat | g | 15 | 3,7 | 8,6 |
MUFA | g | 4,5 | 1,1 | 2,6 |
PUFA | g | 7 | 1,7 | 4 |
MCT (Medium chain tiglyerdes) | g | 1,3 | 0,32 | 0,75 |
Carbohydrate | g | 54,8 | 13,7 | 31,5 |
Soluble dietary fiber | ||||
GOS | g | 1 | 0,25 | 0,57 |
Inulin & FOS | g | 3 | 0,75 | 1,7 |
Collagen | g | 1,5 | 0,37 | 0,86 |
Fucoidan | mg | 60 | 15 | 34,4 |
DHA (Docosahexaenoic acid) | mg | 42 | 10,5 | 24,1 |
Taurine | mg | 55 | 13,7 | 31,6 |
Moisture | g | 4 | ||
Minerals | ||||
Sodium | mg | 310 | 77,4 | 178 |
Potassium | mg | 700 | 175 | 402 |
Chloride | mg | 350 | 87,3 | 201 |
Calcium | mg | 650 | 162 | 373 |
Phosphorus | mg | 320 | 79,9 | 184 |
Magnesium | mg | 86 | 21,5 | 49,4 |
Manganese | mg | 1,45 | 0,36 | 0,83 |
Iron | mg | 4 | 1 | 2,3 |
Iodine | µg | 80 | 20 | 45,9 |
Zinc | mg | 4,5 | 1,1 | 2,6 |
Copper | mg | 0,45 | 0,11 | 0,26 |
Selenium | µg | 24 | 6 | 13,8 |
Chromium | µg | 40 | 10 | 23 |
Molybdenum | µg | 43 | 10,7 | 24,7 |
Vitamins | ||||
Vitamin A | IU | 1750 | 437 | 1005 |
Beta-carotene | µg | 125 | 31,2 | 71,8 |
Vitamin D3 | IU | 420 | 105 | 241 |
Vitamin E | IU | 10,1 | 2,5 | 5,8 |
Vitamin K1 | µg | 40 | 10 | 23 |
Vitamin K2 | µg | 32 | 8 | 18,4 |
Vitamin C | mg | 60 | 15 | 34,4 |
Vitamin B1 | mg | 1 | 0,25 | 0,57 |
Vitamin B2 | mg | 1 | 0,25 | 0,57 |
Niacin | mg | 9 | 2,2 | 5,2 |
Vitamin B6 | mg | 1,3 | 0,32 | 0,75 |
Acid folic | µg | 160 | 39,9 | 91,8 |
Acid pantothenic | mg | 4 | 1 | 2,3 |
Vitamin B12 | µg | 1,7 | 0,42 | 0,98 |
Biotin | µg | 25 | 6,2 | 14,4 |
Choline | mg | 190 | 47,4 | 109 |
Bifidobacterium | cfu | 2 x 108 | 5 x 107 | 11,5 x 107 |
Strengthen health of elderly. With easily absorped nutrients added to the diet, the formula supply complete and balanced nutrition for elderly.
A clinical study conducted by the National Institute of Nutrition proved that Vinamilk Sure Diecerna has a low glycemic index GI = 27.6, which helps to control blood sugar levels for diabetics
Provide Hydrolyzed Collagen Protein for flexible joints, combined with the balanced ratio of Calcium: Phosphorus: Vitamin D help build a strong bone system.