Colostrum contains a lot of antibodies.
HMO (2’-FL) is the prebiotic that has a similar structure found in breast milk which helps limit the adhesion of infectious agents to the gastrointestinal wall; combining with FOS and Probiotics BB-12TM it increases the level of good bacteria, support healthy digestion and boost immunity of children.
Whey protein is rich in Alpha-Lactalbumin and provides essential amino acids, Lysin and fat which increases absorption of nutrients, thus helping children to gain weight healthily. .
Zinc and B vitamins promote energy metabolism to help children eat well.
High vitamin D content following the nutrient recommendation named Dietary Reference Intake (DRI) developed by the IOM – U.S together with Calcium helps enhance bone and height development of children..
DHA, Linoleic acid, Alpha-Linoleic acid, Taurin & Cholin are crucial nutrients supporting brain development.
1 to 2 years old
2 to 10 years old
Nutritional information | Unit | In 100 g of powder | In 100 ml |
---|
Energy | kcal | 488 | 185 |
Protein | g | 17,5 | 6,7 |
Tryptophan | mg | 190 | 72,2 |
IgG (from Colostrum) | mg | 160 | 60,8 |
Fat | g | 24 | 9,1 |
MCT (Medium chain triglycerides) | g | 3,5 | 1,3 |
Acid linoleic | mg | 2500 | 950 |
Acid alpha-linolenic | mg | 200 | 76 |
ARA (Arachidonic acid) | mg | 11 | 4,2 |
DHA (Docosahexaenoic acid) | mg | 40 | 15,2 |
Carbohydrate | g | 49,7 | 18,9 |
Soluble dietary fiber | g | 1,8 | 0,68 |
2’-Fucosyllactose (2’-FL) | mg | 110 | 41,8 |
Lysine | mg | 1500 | 570 |
Taurine | mg | 44 | 16,7 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 200 | 76 |
Potassium | mg | 850 | 323 |
Chloride | mg | 430 | 163 |
Calcium | mg | 810 | 308 |
Phosphorus | mg | 530 | 201 |
Magnesium | mg | 55 | 20,9 |
Manganese | µg | 850 | 323 |
Iron | mg | 7 | 2,7 |
Iodine | µg | 110 | 41,8 |
Zinc | mg | 6,5 | 2,5 |
Copper | mg | 0,35 | 0,13 |
Selenium | µg | 20 | 7,6 |
Vitamins (*) | |||
Vitamin A | IU | 1750 | 665 |
Vitamin D3 | IU | 420 | 160 |
Vitamin E | mg α-TE | 8 | 3 |
Vitamin K1 | µg | 31 | 11,8 |
Vitamin C | mg | 55 | 20,9 |
Vitamin B1 | mg | 1 | 0,38 |
Vitamin B2 | mg | 1 | 0,38 |
Niacin | mg | 7 | 2,7 |
Vitamin B6 | mg | 1,1 | 0,42 |
Acid folic | µg | 140 | 53,2 |
Acid pantothenic | mg | 3 | 1,1 |
Vitamin B12 | µg | 2,2 | 0,84 |
Biotin | µg | 18 | 6,8 |
Choline | mg | 120 | 45,6 |
Bifidobacterium | cfu | 1 x 108 | 3,8 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
– Thoroughly wash hands before preparation. All utensils must be cleaned and sterilized before use.
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding. Follow instructions exactly. Use less or more products may affect on your children’s health.
RECOMMENDED USE:
– 2 glasses per day.
Nutritional information | Unit | In 100 g of powder | In 100 ml |
---|
Energy | kcal | 477 | 181 |
Protein | g | 17,5 | 6,7 |
Tryptophan | mg | 190 | 72,2 |
IgG (from Colostrum) | mg | 160 | 60,8 |
Fat | g | 22 | 8,4 |
MCT (Medium chain triglycerides) | g | 2,3 | 0,87 |
Acid linoleic | mg | 2500 | 950 |
Acid alpha-linolenic | mg | 200 | 76 |
DHA (Docosahexaenoic acid) | mg | 40 | 15,2 |
Carbohydrate | g | 51,6 | 19,6 |
Soluble dietary fiber | g | 1,9 | 0,72 |
2’-Fucosyllactose (2’-FL) | mg | 110 | 41,8 |
Lysine | mg | 1500 | 570 |
Taurine | mg | 48 | 18,2 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 200 | 76 |
Potassium | mg | 900 | 342 |
Chloride | mg | 430 | 163 |
Calcium | mg | 810 | 308 |
Phosphorus | mg | 530 | 201 |
Magnesium | mg | 55 | 20,9 |
Manganese | µg | 900 | 342 |
Iron | mg | 7,7 | 2,9 |
Iodine | µg | 110 | 41,8 |
Zinc | mg | 6,5 | 2,5 |
Copper | mg | 0,4 | 0,15 |
Selenium | µg | 23 | 8,7 |
Vitamins (*) | |||
Vitamin A | IU | 1800 | 684 |
Vitamin D3 | IU | 420 | 160 |
Vitamin E | mg TE | 8,5 | 3,2 |
Vitamin K1 | µg | 35 | 13,3 |
Vitamin C | mg | 60 | 22,8 |
Vitamin B1 | mg | 1,1 | 0,42 |
Vitamin B2 | mg | 1 | 0,38 |
Niacin | mg | 7,5 | 2,9 |
Vitamin B6 | mg | 1,1 | 0,42 |
Acid folic | µg | 160 | 60,8 |
Acid pantothenic | mg | 3 | 1,1 |
Vitamin B12 | µg | 2,2 | 0,84 |
Biotin | µg | 22 | 8,4 |
Choline | mg | 150 | 57 |
Bifidobacterium | cfu | 1 x 108 | 3,8 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
Thoroughly wash hands before preparation. All utensils must be cleaned and sterilized before use.
RECOMMENDED USE:
– 2 glasses per day.
Nutritional information | Unit | In 110 ml | In 180 ml |
---|
Energy | kcal | 110 | 180 |
Protein | g | 3,8 | 6,3 |
Fat | g | 5 | 8,1 |
MCT (Medium chain triglycerides) | g | 0,55 | 0,9 |
Acid linoleic | mg | 286 | 468 |
Acid alpha-linolenic | mg | 35,3 | 57,8 |
DHA (Docosahexaenoic acid) | mg | 6,7 | 11 |
Carbohydrate | g | 12,2 | 20 |
Soluble dietary fiber | g | 0,88 | 1,4 |
2’-Fucosyllactose (2’-FL) | mg | 22,6 | 37 |
Lysine | mg | 297 | 486 |
Taurine | mg | 9,5 | 15,6 |
Minerals (*) | |||
Sodium | mg | 55 | 90 |
Potassium | mg | 158 | 259 |
Chloride | mg | 99 | 162 |
Calcium | mg | 201 | 329 |
Phosphorus | mg | 143 | 234 |
Magnesium | mg | 12,4 | 20,3 |
Manganese | µg | 165 | 270 |
Iron | mg | 0,98 | 1,6 |
Iodine | µg | 17,6 | 28,8 |
Zinc | mg | 0,74 | 1,2 |
Copper | mg | 0,07 | 0,11 |
Selenium | µg | 4 | 6,6 |
Vitamins (*) | |||
Vitamin A | IU | 319 | 522 |
Vitamin D3 | IU | 88 | 144 |
Vitamin E | mg TE | 1,8 | 3 |
Vitamin K1 | µg | 5,8 | 9,5 |
Vitamin C | mg | 11 | 18 |
Vitamin B1 | mg | 0,12 | 0,2 |
Vitamin B2 | mg | 0,18 | 0,29 |
Niacin | mg | 1,4 | 2,3 |
Vitamin B6 | mg | 0,22 | 0,36 |
Acid folic | µg | 33 | 54 |
Acid pantothenic | mg | 0,53 | 0,86 |
Vitamin B12 | µg | 0,41 | 0,67 |
Biotin | µg | 4,4 | 7,2 |
Choline | mg | 24,2 | 39,6 |
INSTRUCTIONS FOR PREPARATION
– Best served chilled. Shake well before use.
– Product for one use.
RECOMMENDED USE:
– 110 ml bottle: 3 servings per day.
– 180 ml bottle: 2 servings per day.
Storage:
Store in a cool and dry place.
Note:
Do not use for children under 1 year
GIACMOSUAVIET.COM.VN