(a) Compared to Optimum Gold IQ 4 (CBSP/04-A5/VNM/2019)
(b) Compared to Dielac Alpha Gold 4 (CBPS03-A5/VNM/2018)
(c) From Crypthecodinium cohnii algea oil.
(d) Besides daily main meals, 2 glasses of Optimum Gold 4 help to provide the daily recommended DHA intake from FAO/ WHO for kids from 2 - 4 years old, which is 100 - 150 mg (DHA + EPA), and for kids from 4 - 6 years old, which is 150 - 200 mg(DHA + EPA)
(e) Compared to Dielac Alpha Gold 4 (CBPS03-A5/VNM/2018)
Nutritional information | Unit | In 100g | In 100 ml |
---|
Energy | kcal | 514 | 66,8 |
Protein | g | 10,9 | 1,4 |
Tryptophan | mg | 180 | 23,4 |
Fat | g | 28 | 3,6 |
Acid linoleic | mg | 4200 | 546 |
Acid alpha-linolenic | mg | 400 | 52 |
ARA (Arachidonic acid) | mg | 140 | 18,2 |
DHA (Docosahexaenoic acid) | mg | 70 | 9,1 |
Carbohydrate | g | 53,7 | 7 |
Soluble dietary fibers | g | 1,8 | 0,23 |
GOS | g | 1,62 | 0,21 |
2′-Fucosyllactose (2′-FL) | mg | 286 | 37,2 |
Taurine | mg | 36 | 4,7 |
Inositol | mg | 36 | 4,7 |
L-Carnitine | mg | 12 | 1,6 |
Nucleotides | mg | 24 | 3,1 |
Lutein | μg | 95 | 12,4 |
Moisture | g | 3 | |
Minerals | |||
Sodium | mg | 130 | 16,9 |
Potassium | mg | 650 | 84,5 |
Chloride | mg | 290 | 37,7 |
Calcium | mg | 410 | 53,3 |
Phosphorus | mg | 240 | 31,2 |
Magnesium | mg | 40 | 5,2 |
Manganese | μg | 80 | 10,4 |
Iron | mg | 6 | 0,78 |
Iodine | μg | 110 | 14,3 |
Zinc | mg | 4,5 | 0,59 |
Copper | mg | 0,35 | 0,05 |
Selenium | μg | 15 | 2 |
Vitamins | |||
Vitamin A | IU | 1600 | 208 |
Vitamin D3 | IU | 344 | 44,7 |
Vitamin E | mg α-TE | 11,5 | 1,5 |
Vitamin K1 | μg | 45 | 5,9 |
Vitamin C | mg | 80 | 10,4 |
Vitamin B1 | mg | 0,7 | 0,09 |
Vitamin B2 | mg | 1,1 | 0,14 |
Niacin | mg | 5 | 0,65 |
Vitamin B6 | mg | 0,4 | 0,05 |
Acid folic | μg | 105 | 13,7 |
Acid pantothetic | mg | 4 | 0,52 |
Vitamin B12 | μg | 2 | 0,26 |
Biotin | μg | 18 | 2,3 |
Cholin | mg | 126 | 16,4 |
Bifidobacterium | cfu | 1×109 | 1,3×108 |
v
Instructions for preparation
Note:
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding.
– Use the enclosed scoop only. Follow instructions exactly. Use less or more products may affect on your baby’s health.
Age of baby | Each feeding | Number of feedings per day | |
---|---|---|---|
Number of level scoops | Water (ml) | ||
0 – 1 week | 2 | 60 | 7 – 8 |
1 – 2 weeks | 3 | 90 | 6 – 7 |
2 – 4 weeks | 4 | 120 | 6 – 7 |
1 – 3 months | 5 | 150 | 5 – 6 |
3 – 6 months | 6 | 180 | 5 – 6 |
Nutritional information | Unit | In 100g | In 100 ml |
---|
Energy | kcal | 490 | 63,7 |
Protein | g | 15,6 | 2 |
Tryptophan | mg | 230 | 29,9 |
Fat | g | 24 | 3,1 |
Acid linoleic | mg | 3300 | 429 |
Acid alpha-linolenic | mg | 330 | 42,9 |
ARA (Arachidonic acid) | mg | 112 | 14,6 |
DHA (Docosahexaenoic acid) | mg | 67,5 | 8,8 |
Carbohydrate | g | 51,9 | 6,7 |
Soluble dietary fibers | g | 1,9 | 0,25 |
GOS | g | 1,7 | 0,22 |
2′-Fucosyllactose (2′-FL) | mg | 286 | 37,2 |
Taurine | mg | 40 | 5,2 |
Inositol | mg | 40 | 5,2 |
L-Carnitine | mg | 12 | 1,6 |
Nucleotides | mg | 24 | 3,1 |
Lutein | μg | 95 | 12,4 |
Moisture | g | 3 | |
Minerals(*) | |||
Sodium | mg | 200 | 26 |
Potassium | mg | 650 | 84,5 |
Cloride | mg | 284 | 36,9 |
Calcium | mg | 600 | 78 |
Phosphorus | mg | 400 | 52 |
Magnesium | mg | 57 | 7,4 |
Manganese | μg | 85 | 11,1 |
Iron | mg | 7,5 | 0,98 |
Iodine | μg | 120 | 15,6 |
Zinc | mg | 4,8 | 0,62 |
Copper | mg | 0,32 | 0,04 |
Selenium | μg | 14 | 1,8 |
Vitamins | |||
Vitamin A | IU | 1630 | 212 |
Vitamin D3 | IU | 344 | 44,7 |
Vitamin E | mg α-TE | 11 | 1,4 |
Vitamin K1 | μg | 48 | 6,2 |
Vitamin C | mg | 83 | 10,8 |
Vitamin B1 | mg | 0,7 | 0,09 |
Vitamin B2 | mg | 1,2 | 0,16 |
Niacin | mg | 5,5 | 0,72 |
Vitamin B6 | mg | 0,6 | 0,08 |
Acid folic | μg | 115 | 15 |
Acid pantothetic | mg | 4,5 | 0,59 |
Vitamin B12 | μg | 2,2 | 0,29 |
Biotin | μg | 25 | 3,3 |
Choline | mg | 135 | 17,6 |
Bifidobacterium | cfu | 1×109 | 1,3×108 |
Instructions for preparation
Note:
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding.
– Use the enclosed scoop only. Follow instructions exactly. Use less or more products may affect on your baby’s health.
Age of baby | Each feeding | Number of feedings per day | Number of weaning meals per day | |
---|---|---|---|---|
Number of level scoops | Water (ml) | |||
6 – 12 months | 7 | 210 | 4 – 3 | 1 – 2 **** |
(****) At this age, baby should start weaning. You should feed him or her other complementary food besides Optimum Gold 2.
v
Nutritional information | Unit | In 100g | In cup |
---|
Energy | kcal | 472 | 189 |
Protein | g | 16,5 | 6,6 |
Tryptophan | mg | 240 | 96 |
Fat | g | 21 | 8,4 |
Acid Iinoleic | mg | 3800 | 1520 |
Acid alpha-linolenic | mg | 300 | 120 |
ARA (Arachidonic acid) | mg | 30 | 12 |
DHA (Docosahexaenoic acid) | mg | 63 | 25,2 |
Carbohydrate | g | 52,8 | 21,1 |
Soluble dietary fibers | g | 2,48 | 0,99 |
GOS | g | 2,23 | 0,89 |
2′-Fucosyllactose (2’FL) | mg | 239 | 95,6 |
Taurine | mg | 38 | 15,2 |
Nucleotides | mg | 20 | 8 |
Lutein | μg | 136 | 54,4 |
Moisture | g | 3 | |
Minerals | |||
Sodium | mg | 200 | 80 |
Potassium | mg | 710 | 284 |
Chloride | mg | 350 | 140 |
Calcium | mg | 690 | 276 |
Phosphorus | mg | 410 | 164 |
Magnesium | mg | 60 | 24 |
Manganese | μg | 330 | 132 |
Iron | mg | 8,5 | 3,4 |
Iodine | μg | 110 | 44 |
Zinc | mg | 5,3 | 2,1 |
Copper | mg | 0,35 | 0,14 |
Selenium | μg | 20 | 8 |
Vitamins | |||
Vitamin A | IU | 1750 | 700 |
Vitamin D3 | IU | 412 | 165 |
Vitamin E | mg α-TE | 8 | 3,2 |
Vitamin K1 | μg | 46 | 18,4 |
Vitamin K2 | μg | 9 | 3,6 |
Vitamin C | mg | 90 | 36 |
Vitamin B1 | mg | 0,7 | 0,28 |
Vitamin B2 | mg | 1,2 | 0,48 |
Niacin | mg | 7 | 2,8 |
Vitamin B6 | mg | 0,75 | 0,3 |
Acid folic | μg | 170 | 68 |
Acid pantothetic | mg | 3,7 | 1,5 |
Vitamin B12 | μg | 2,3 | 0,92 |
Biotin | μg | 22 | 8,8 |
Choline | mg | 143 | 57,2 |
Bifidobacterium | cfu | 1×109 | 4×108 |
Lactobacillus rhamnosus | cfu | 1×109 | 4×108 |
Instructions for preparation
Note:
– All utensils must be cleaned and sterilized before use.
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding. Follow instructions exactly. Use less or more products may affect on your children’s health.
Recommended use
2 – 3 glasses per day.
Nutritional information | Unit | In 100g | In cup |
---|
Energy | kcal | 465 | 191 |
Protein | g | 17 | 7 |
Tryptophan | mg | 220 | 90,2 |
Fat | g | 20 | 8,2 |
Acid linoleic | mg | 3800 | 1558 |
Acid alpha-linolenic | mg | 300 | 123 |
ARA (Arachidonic acid) | mg | 11 | 4,5 |
DHA (Docosahexaenoic acid) | mg | 83,5 | 34,2 |
Carbohydrate | g | 52,8 | 21,6 |
Soluble dietary fibers | g | 3 | 1,2 |
GOS | g | 2,23 | 0,91 |
2′-Fucosyllactose (2’FL) | mg | 239 | 98 |
Taurine | mg | 40 | 16,4 |
Nucleotides | mg | 20 | 8,2 |
Lutein | μg | 136 | 55,8 |
Moisture | g | 3 | |
Minerals | |||
Sodium | mg | 245 | 100 |
Potassium | mg | 810 | 332 |
Chloride | mg | 420 | 172 |
Calcium | mg | 810 | 332 |
Phosphorus | mg | 550 | 226 |
Magnesium | mg | 60 | 24,6 |
Manganese | μg | 350 | 144 |
Iron | mg | 8,5 | 3,5 |
Iodine | μg | 110 | 45,1 |
Zinc | mg | 5,4 | 2,2 |
Copper | mg | 0,35 | 0,14 |
Selenium | μg | 21 | 8,6 |
Vitamins | |||
Vitamin A | IU | 1790 | 734 |
Vitamin D3 | IU | 416 | 171 |
Vitamin E | mg α-TE | 10,5 | 4,3 |
Vitamin K1 | μg | 46 | 18,9 |
Vitamin K2 | μg | 9 | 3,7 |
Vitamin C | mg | 90 | 36,9 |
Vitamin B1 | mg | 0,75 | 0,31 |
Vitamin B2 | mg | 1,4 | 0,57 |
Niacin | mg | 7 | 2,9 |
Vitamin B6 | mg | 1 | 0,41 |
Acid folic | μg | 180 | 73,8 |
Acid pantothenic | mg | 3,7 | 1,5 |
Vitamin B12 | μg | 2,9 | 1,2 |
Biotin | μg | 22 | 9 |
Choline | mg | 156 | 64 |
Bifidobacterium | cfu | 1×109 | 4,1×108 |
Lactobacillus rhamnosus | cfu | 1×109 | 4,1×108 |
Energy | kcal | 465 | 191 |
Protein | g | 17 | 7 |
Tryptophan | mg | 220 | 90,2 |
Fat | g | 20 | 8,2 |
Acid linoleic | mg | 3800 | 1558 |
Acid alpha-linolenic | mg | 300 | 123 |
ARA (Arachidonic acid) | mg | 11 | 4,5 |
DHA (Docosahexaenoic acid) | mg | 83,5 | 34,2 |
Carbohydrate | g | 52,8 | 21,6 |
Soluble dietary fibers | g | 3 | 1,2 |
GOS | g | 2,23 | 0,91 |
2′-Fucosyllactose (2’FL) | mg | 239 | 98 |
Taurine | mg | 40 | 16,4 |
Nucleotides | mg | 20 | 8,2 |
Lutein | μg | 136 | 55,8 |
Moisture | g | 3 | |
Minerals | |||
Sodium | mg | 245 | 100 |
Potassium | mg | 810 | 332 |
Chloride | mg | 420 | 172 |
Calcium | mg | 810 | 332 |
Phosphorus | mg | 550 | 226 |
Magnesium | mg | 60 | 24,6 |
Manganese | μg | 350 | 144 |
Iron | mg | 8,5 | 3,5 |
Iodine | μg | 110 | 45,1 |
Zinc | mg | 5,4 | 2,2 |
Copper | mg | 0,35 | 0,14 |
Selenium | μg | 21 | 8,6 |
Vitamins | |||
Vitamin A | IU | 1790 | 734 |
Vitamin D3 | IU | 416 | 171 |
Vitamin E | mg α-TE | 10,5 | 4,3 |
Vitamin K1 | μg | 46 | 18,9 |
Vitamin K2 | μg | 9 | 3,7 |
Vitamin C | mg | 90 | 36,9 |
Vitamin B1 | mg | 0,75 | 0,31 |
Vitamin B2 | mg | 1,4 | 0,57 |
Niacin | mg | 7 | 2,9 |
Vitamin B6 | mg | 1 | 0,41 |
Acid folic | μg | 180 | 73,8 |
Acid pantothenic | mg | 3,7 | 1,5 |
Vitamin B12 | μg | 2,9 | 1,2 |
Biotin | μg | 22 | 9 |
Choline | mg | 156 | 64 |
Bifidobacterium | cfu | 1×109 | 4,1×108 |
Lactobacillus rhamnosus | cfu | 1×109 | 4,1×108 |
v
Instructions for preparation
Note:
– All utensils must be cleaned and sterilized before use.
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding. Follow instructions exactly. Use less or more products may affect on your children’s health.
Recommended use
Drink 2 glasses of Optimum Gold 4 per day to meet daily nutritional needs.
Nutritional information | Unit | In 110ml | In 180ml |
---|
Energy | kcal | 85,2 | 139 |
Protein | g | 3,2 | 5,2 |
Tryptophan | mg | 44 | 72 |
Fat | g | 3,4 | 5,6 |
Acid linoleic | mg | 550 | 900 |
Acid alpha-linolenic | mg | 41,8 | 68,4 |
DHA (Docosahexaenoic acid) | mg | 10,5 | 17,1 |
Carbohydrate | g | 10,2 | 16,7 |
Soluble Fiber | g | 0,67 | 1,1 |
Oligosaccharide (2′-Fucosyllactose (2’FL)) | g | 43,8 | 71,8 |
Taurine | mg | 9,4 | 15,4 |
Nucleotides | mg | 4,2 | 6,8 |
Lutein | μg | 27,5 | 45 |
Minerals(*) | |||
Sodium | mg | 44 | 72 |
Potassium | mg | 171 | 279 |
Chloride | mg | 88 | 144 |
Calcium | mg | 193 | 316 |
Phosphorus | mg | 132 | 216 |
Magnesium | mg | 11 | 18 |
Iron | mg | 1,4 | 2,3 |
Iodine | μg | 23,7 | 38,7 |
Zinc | mg | 1,3 | 2,1 |
Copper | mg | 0,07 | 0,1 |
Selenium | μg | 5 | 8,1 |
Vitamins(*) | |||
Vitamin A | IU | 330 | 540 |
Vitamin D3 | IU | 76,5 | 125 |
Vitamin E | mg TE | 3 | 5 |
Vitamin K1 | μg | 7,2 | 11,7 |
Vitamin K2 | μg | 3,8 | 6,3 |
Vitamin C | mg | 17,6 | 28,8 |
Vitamin B1 | mg | 0,09 | 0,14 |
Vitamin B2 | mg | 0,18 | 0,29 |
Vitamin PP/ Niacin | mg | 1,4 | 2,3 |
Vitamin B6 | mg | 0,13 | 0,22 |
Acid folic | μg | 23,1 | 37,8 |
Acid pantothenic | mg | 0,55 | 0,9 |
Vitamin B12 | μg | 0,34 | 0,56 |
Biotin | μg | 2,4 | 3,9 |
Choline | mg | 26,4 | 43,2 |
Best served chilled. Shake well before use.
Product for once using.
Recommended use:
110 ml bottle: 2 servings per day.
180 ml bottle: 2 servings per day.
Storage:
Store in a cool and dry place.
Note:
Do not use for children below 1 year.