ENHANCE IMMUNITY - DEVELOP BRAIN
ENHANCE IMMUNITY
DEVELOP BRAIN
NUTRITIOUS MILK
LESS SUGAR
180ml ⋅ 110ml
NUTRITIONAL INFORMATION PER 100ML(*)
Energy | 68,2 kcal |
Protein | 3,0 g |
Fat | 3,0 g |
DHA (Docosahexaenoic acid) | 3,0 mg |
Carbohydrate | 7,3 g |
Lysine | 250 mg |
Calcium | 110 mg |
Phosphorus | 90 mg |
Magnesium | 10 mg |
Iodine | 13 μg |
Zinc | 680 μg |
Selenium | 2,8 μg |
Vitamin A | 100 IU |
Vitamin D3 | 60 IU |
Vitamin K1 | 2,3 μg |
Vitamin B1 | 100 μg |
Vitamin B2 | 150 μg |
Niacin | 1,2 mg |
Vitamin B5 | 350 μg |
Vitamin B6 | 100 μg |
Vitamin B12 | 0,2 μg |
Acid folic | 17 μg |
Biotin | 2,0 μg |
(*) The content of vitamins and minerals is not
lower than 80% of the value printed on the label.
lower than 80% of the value printed on the label.
SWEETENED
180ml ⋅ 110ml
NUTRITIONAL INFORMATION PER 100ML(*)
Energy | 73,4 kcal |
Protein | 3,0 g |
Fat | 3,0 g |
DHA (Docosahexaenoic acid) | 3,0 mg |
Carbohydrate | 8,6 g |
Lysine | 250 mg |
Calcium | 110 mg |
Phosphorus | 90 mg |
Magnesium | 10 mg |
Iodine | 13 μg |
Zinc | 680 μg |
Selenium | 2,8 μg |
Vitamin A | 100 IU |
Vitamin D3 | 60 IU |
Vitamin K1 | 2,3 μg |
Vitamin B1 | 100 μg |
Vitamin B2 | 150 μg |
Niacin | 1,2 mg |
Vitamin B5 | 350 μg |
Vitamin B6 | 100 μg |
Vitamin B12 | 0,2 μg |
Acid folic | 17 μg |
Biotin | 2,0 μg |
(*) The content of vitamins and minerals is not
lower than 80% of the value printed on the label.
lower than 80% of the value printed on the label.
CEREAL
180ml ⋅ 110ml
NUTRITIONAL INFORMATION PER 100ML(*)
Energy | 75,2 kcal |
Protein | 2,85 g |
Fat | 3,0 g |
DHA (Docosahexaenoic acid) | 3,0 mg |
Carbohydrate | 9,2 g |
Lysine | 250 mg |
Calcium | 100 mg |
Phosphorus | 80 mg |
Magnesium | 9 mg |
Iodine | 13 μg |
Zinc | 680 μg |
Selenium | 2,8 μg |
Vitamin A | 150 IU |
Vitamin D3 | 70 IU |
Vitamin K1 | 2,3 μg |
Vitamin B1 | 150 μg |
Vitamin B2 | 130 μg |
Niacin | 1,2 mg |
Vitamin B5 | 300 μg |
Vitamin B6 | 100 μg |
Vitamin B12 | 0,2 μg |
Acid folic | 17 μg |
Biotin | 2,0 μg |
(*) The content of vitamins and minerals is not
lower than 80% of the value printed on the label.
lower than 80% of the value printed on the label.
CHOCOLATE
180ml ⋅ 110ml
NUTRITIONAL INFORMATION PER 100ML(*)
Energy | 89,4 kcal |
Protein | 2,9 g |
Fat | 3,0 g |
DHA (Docosahexaenoic acid) | 3,0 mg |
Carbohydrate | 12,7 g |
Lysine | 250 mg |
Calcium | 100 mg |
Phosphorus | 80 mg |
Magnesium | 8 mg |
Iodine | 13 μg |
Zinc | 680 μg |
Selenium | 2,8 μg |
Vitamin A | 160 IU |
Vitamin D3 | 70 IU |
Vitamin K1 | 2,3 μg |
Vitamin B1 | 100 μg |
Vitamin B2 | 120 μg |
Niacin | 1,2 mg |
Vitamin B5 | 300 μg |
Vitamin B6 | 100 μg |
Vitamin B12 | 0,2 μg |
Acid folic | 17 μg |
Biotin | 2,0 μg |
(*) The content of vitamins and minerals is not
lower than 80% of the value printed on the label.
lower than 80% of the value printed on the label.
STRAWBERRY FLAVOUR
180ml ⋅ 110ml
NUTRITIONAL INFORMATION PER 100ML(*)
Energy | 69,1 kcal |
Protein | 3,0 g |
Fat | 1,5 g |
DHA (Docosahexaenoic acid) | 3,0 mg |
Carbohydrate | 10,9 g |
Lysine | 250 mg |
Calcium | 112 mg |
Phosphorus | 85 mg |
Magnesium | 10 mg |
Iodine | 13 μg |
Zinc | 680 μg |
Selenium | 2,8 μg |
Vitamin A | 130 IU |
Vitamin D3 | 60 IU |
Vitamin K1 | 2,3 μg |
Vitamin B1 | 100 μg |
Vitamin B2 | 140 μg |
Niacin | 1,2 mg |
Vitamin B5 | 350 μg |
Vitamin B6 | 100 μg |
Vitamin B12 | 0,2 μg |
Acid folic | 17 μg |
Biotin | 2,0 μg |
(*) The content of vitamins and minerals is not
lower than 80% of the value printed on the label.
lower than 80% of the value printed on the label.