No. | Product | Category | Declaration Number | Issued on | |
---|---|---|---|---|---|
01 | COCONUT WATER - COCOFRESH | Supplemented food | 08-F3/VNM/2021 | 13/12/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
02 | POMEGRANATE APPLE JUICE - VFRESH | Common food | 01-F2/VNM/2022 | 22/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
03 | KIWI APPLE JUICE - VFRESH | Common food | 02-F2/VNM/2022 | 22/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
04 | APPLE JUICE - VFRESH | Supplemented food | 03-F2/VNM/2022 | 04/04/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
05 | Juicy Milk Drink - Watermelon Flavour - Vinamilk Hero | Supplemented food | 01-F3/VNM/2022 | 05/06/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
06 | Orange Juice - Vfresh | Common food | 04-F2/VNM/2022 | 31/05/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
07 | Juicy Milk Drink - Strawberry - With Nata De Coco - Vinamilk Susu | Supplemented food | 01-F3/VNM/2023 | 16/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
08 | Plant Milk - High Protein - Vinamilk | Supplemented food | 01-F1/VNM/2024 | 09/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
09 | Plant Milk - Soybean Red Bean - Vinamilk | Supplemented food | 05-F1/VNM/2024 | 05/08/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
10 | ORANGE JUICE - VINAMILK | Common food | 01-F2/VNM/2024 | 22/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
11 | APPLE JUICE - VINAMILK | Common food | 03-F2/VNM/2024 | 22/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
12 | GUAVA NECTAR - VINAMILK | Supplemented food | 07-F2/VNM/2024 | 22/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
13 | PEACH NECTAR - VINAMILK | Supplemented food | 08-F2/VNM/2024 | 22/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
14 | POMEGRANATE APPLE JUICE - VINAMILK | Supplemented food | 02-F2/VNM/2024 | 21/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
15 | ORANGE NECTAR - VINAMILK | Supplemented food | 06-F2/VNM/2024 | 22/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
16 | Artichoke Drink – Less Sugar - Vinamilk | Common food | 02-F3/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
17 | Bottled Drinking Water - ICY | Common food | 05-F3/VNM/2018 | 10/04/2018 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
18 | Bottled Drinking Water - Vinamilk ICY Premium | Common food | 06-F3/VNM/2019 | 24/03/2019 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
19 | Packaged Drinking Water - Vinamilk ICY Premium | Common food | 11-F3/VNM/2019 | 26/06/2019 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
20 | Artichoke Drink - Sugar Free - Vfresh | Common food | 05-F3/VNM/2020 | 07/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
21 | Green Tea Aloe vera - Vfresh | Common food | 07-F3/VNM/2020 | 12/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
22 | Almond Soymilk - Vinamilk | Supplemented food | 03-F1/VNM/2020 | 28/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
23 | Artichoke Drink - Less sugar - Vfresh | Common food | 04-F3/VNM/2020 | 08/07/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
24 | Juicy Milk Drink - Orange - Vinamilk Hero | Supplemented food | 16-F3/VNM/2020 | 21/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
25 | Juicy Milk Drink - Strawberry - Vinamilk Hero | Supplemented food | 17-F3/VNM/2020 | 21/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
26 | Grape juice - Brand Vfresh | Common food | 03-F2/VNM/2020 | 01/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
27 | Orange nectar (50% juice) - Brand Vfresh | Supplemented food | 05-F2/VNM/2020 | 06/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
28 | Peach nectar (42% juice) - Brand Vfresh | Supplemented food | 06-F2/VNM/2020 | 11/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
29 | Guava nectar (25% puree) - Brand Vfresh | Supplemented food | 07-F2/VNM/2020 | 10/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
30 | Salty Lemonade - ICY | Common food | 12-F3/VNM/2020 | 05/11/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
31 | Grape Juice Drink Aloe Vera - Vfresh | Common food | 14-F3/VNM/2020 | 08/11/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
32 | Juicy Milk Drink - Blueberry Flavour - Vinamilk ADM Berries Gum | Supplemented food | 04-F3/VNM/2021 | 25/02/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
33 | Juicy Milk Drink - Grape Candy Flavour - Vinamilk Hero | Supplemented food | 07-F3/VNM/2021 | 04/05/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
Product Declaration | |||||
Food Safety Test Report | |||||
Connect with
Vinamilk in
Home page Vinamilk | Contact information | Terms and conditions
Copyright 2015 Vinamilk.