No. | Product | Category | Declaration Number | Issued on | |
---|---|---|---|---|---|
01 | Nutritious Milk - Chocolate - Vinamilk ADM | Supplemented food | 04-C3/VNM/2022 | 03/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
02 | UHT Low Fat Fresh Milk - Plain Brand Vinamilk 100% Fresh Milk | Common food | 01-C2/VNM/2022 | 17/03/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
03 | Nutritious Milk - Optimum Gold | Supplemented food | 11-C3/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
04 | UHT FRESH WHOLE MILK - VINAMILK GREEN FARM | Common food | 05-C2/VNM/2022 | 07/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
05 | UHT FRESH MILK - SWEETENED - VINAMILK GREEN FARM | Common food | 02-C2/VNM/2022 | 07/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
06 | UHT FRESH MILK - LESS SUGAR - VINAMILK GREEN FARM | Common food | 04-C2/VNM/2022 | 08/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
07 | Nutritious Milk - Dielac Alpha Gold | Supplemented food | 09-C3/VNM/2022 | 06/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
08 | Nutritious Milk - Vinamilk ColosGold | Supplemented food | 10-C3/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
09 | UHT Fresh Milk - Sweetened Brand Vinamilk 100% Fresh Milk | Supplemented food | 06-C2/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
10 | UHT Fresh Milk - Less Sugar Brand Vinamilk 100% Fresh Milk | Supplemented food | 07-C2/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
11 | UHT Fresh Milk - Plain Brand Vinamilk 100% Fresh Milk | Supplemented food | 08-C2/VNM/2022 | 23/08/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
12 | NUTRITIOUS MILK - SWEETENED - VINAMILK | Supplemented food | 21-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
13 | NUTRITIOUS MILK – PLAIN - VINAMILK | Supplemented food | 22-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
14 | NUTRITIOUS MILK – LESS SUGAR - VINAMILK | Supplemented food | 23-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
15 | NUTRITIOUS MILK – STRAWBERRY FLAVOUR - VINAMILK | Supplemented food | 24-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
16 | NUTRITIOUS MILK – CHOCOLATE - VINAMILK | Supplemented food | 25-C3/VNM/2022 | 19/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
17 | Nutritious Milk - Sweetened - Vinamilk ADM | Supplemented food | 01-C3/VNM/2023 | 21/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
18 | Chocolate Malt Milk Drink - Vinamilk Susu | Supplemented food | 03-C3/VNM/2023 | 27/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
19 | NUTRITIOUS MILK - SWEETENED - VINAMILK HAPPY STAR | Supplemented food | 05-C3/VNM/2023 | 06/03/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
20 | Chocolate Malt Milk Drink With Nata De Coco - Vinamilk Susu | Supplemented food | 07-C3/VNM/2023 | 17/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
21 | UHT FRESH MILK - PLAIN - VINAMILK 100% FRESH MILK | Supplemented food | 01-C2/VNM/2023 | 24/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
22 | UHT FRESH MILK - SWEETENED - VINAMILK 100% FRESH MILK | Supplemented food | 02-C2/VNM/2023 | 19/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
23 | UHT FRESH MILK - LESS SUGAR - VINAMILK 100% FRESH MILK | Supplemented food | 03-C2/VNM/2023 | 19/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
24 | UHT Fresh Milk - Sweetened Brand Vinamilk 100% Fresh Milk - School Milk | Common food | 10-C2/VNM/2023 | 21/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
25 | UHT Fresh Milk - Sweetened Brand Vinamilk 100% Fresh Milk - School Milk | Supplemented food | 06-C2/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
26 | UHT Fresh Milk - Strawberry Flavour Brand Vinamilk 100% Fresh Milk - School Milk | Supplemented food | 07-C2/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
27 | UHT Fresh Milk - Chocolate Brand Vinamilk 100% Fresh Milk - School Milk | Supplemented food | 08-C2/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
28 | UHT FRESH MILK - STRAWBERRY FLAVOR - VINAMILK 100% FRESH MILK | Supplemented food | 04-C2/VNM/2023 | 07/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
29 | UHT FRESH MILK - CHOCOLATE - VINAMILK 100% FRESH MILK | Supplemented food | 05-C2/VNM/2023 | 07/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
30 | Nutritious Milk - YOKOGOLD | Supplemented food | 11-C3/VNM/2023 | 19/06/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
31 | Pasteurized Fresh Whole Milk - Vinamilk Green Farm | Common food | 01-C1/VNM/2023 | 08/08/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
32 | Pasteurized Fresh Milk - Less Sugar - Vinamilk Green Farm | Common food | 02-C1/VNM/2023 | 09/08/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
33 | Nutritious Milk - Dielac Grow Plus | Supplemented food | 12-C3/VNM/2023 | 14/11/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
34 | Nutritious Milk - Sweetened - Vinamilk | Supplemented food | 02-C3/VNM/2024 | 04/01/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
35 | SỮA TƯƠI NGUYÊN CHẤT TIỆT TRÙNG NHÃN HIỆU VINAMILK 100% SỮA TƯƠI | Common food | 02-C2/VNM/2024 | 29/01/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
36 | UHT FRESH WHOLE MILK - VINAMILK GREEN FARM ORGANIC | Common food | 01-C2/VNM/2024 | 04/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
37 | Nutritious Milk - Dielac Gold | Supplemented food | 01-C3/VNM/2024 | 20/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
38 | UHT Fresh Milk - Coconut Brand Vinamilk 100% Fresh Milk | Common food | 06-C2/VNM/2024 | 23/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
39 | Nutritious Milk - Dielac Grow Plus | Supplemented food | 06-C3/VNM/2024 | 27/07/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
40 | UHT Fresh Milk With Bird’s Nest - Vinamilk | Supplemented food | 03-C2/VNM/2020 | 10/03/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
41 | UHT Fresh Whole Milk - Vinamilk 100% Organic | Common food | 12-C2/VNM/2020 | 26/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
42 | Nutritious Milk - Flex | Supplemented food | 23-C3/VNM/2020 | 13/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
43 | Lactose Free Nutritious Milk - Flex | Supplemented food | 24-C3/VNM/2020 | 13/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
44 | UHT Reduced-Fat Fresh Milk - Vinamilk 100% fresh milk | Common food | 10-C2/VNM/2020 | 13/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
45 | UHT reduced-fat fresh milk - Sweetened - Vinamilk 100% fresh milk | Common food | 11-C2/VNM/2020 | 16/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
46 | UHT Fresh Whole Milk Brand Vinamilk 100% Fresh Milk | Common food | 09-C2/VNM/2020 | 16/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
47 | Nutritious Milk - Strawberry Flavour - Vinamilk ADM | Supplemented food | 17-C3/VNM/2021 | 23/06/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
48 | Dietary Food - Pedia Kenji | Supplemented food | 15-C3/VNM/2021 | 07/06/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
49 | CHOCOLATE MALT MILK DRINK - VINAMILK ADM | Supplemented food | 12-C3/VNM/2021 | 24/06/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
50 | NUTRITIOUS MILK - VINAMILK COLOSGOLD | Supplemented food | 19-C3/VNM/2021 | 11/06/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
51 | Nutritious Milk - Dielac Grow | Supplemented food | 09-C3/VNM/2024 | 09/09/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
52 | UHT FRESH MILK WITH BIRD’S NEST - VINAMILK GREEN FARM BIRD’S NEST | Supplemented food | 07-C2/VNM/2024 | 07/02/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
53 | UHT HIGHPROTEIN LOW - FAT MILK - VINAMILK GREEN FARM - HIGH PROTEIN | Common food | 08-C2/VNM/2024 | 04/10/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
54 | REDUCED-FAT UHT FRESH MILK - BANANA -VINAMILK 100% FRESH MILK | Common food | 05-C2/VNM/2024 | 04/10/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
55 | Nutritious Milk - Optimum Colos | Supplemented food | 04-C3/VNM/2024 | 03/10/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
56 | Nutritious Milk - Optimum Gold | Supplemented food | 05-C3/VNM/2024 | 02/10/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
57 | Nutritious Milk - Sweetened - Vinamilk ADM | Supplemented food | 01-C3/VNM/2025 | 05/02/2025 | |
Product Declaration | |||||
Food Safety Test Report | |||||
58 | Nutritious Milk - Less Sugar - Vinamilk ADM | Supplemented food | 02-C3/VNM/2025 | 05/02/2025 | |
Product Declaration | |||||
Food Safety Test Report | |||||
59 | Nutritious Milk - Chocolate - Vinamilk ADM | Supplemented food | 04-C3/VNM/2025 | 06/02/2025 | |
Product Declaration | |||||
Food Safety Test Report | |||||
60 | Nutritious Milk - Strawberry Flavour - Vinamilk ADM | Supplemented food | 03-C3/VNM/2025 | 05/02/2025 | |
Product Declaration | |||||
Food Safety Test Report |
Connect with
Vinamilk in
Home page Vinamilk | Contact information | Terms and conditions
Copyright 2015 Vinamilk.