No. | Product | Category | Declaration Number | Issued on | |
---|---|---|---|---|---|
01 | Plain Yoghurt - Vinamilk | Common food | 07-D1/VNM/2022 | 16/09/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
02 | Sweetened Yoghurt - Vinamilk | Common food | 08-D1/VNM/2022 | 07/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
03 | Less Sugar Yoghurt - Vinamilk | Common food | 09-D1/VNM/2022 | 06/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
04 | Black Rice Yoghurt - Vinamilk | Common food | 10-D1/VNM/2022 | 07/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
05 | Dark brown sugar pearl yoghurt - Vinamilk | Common food | 11-D1/VNM/2022 | 06/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
06 | Sweetened Yoghurt - Vinamilk | Supplemented food | 12-D1/VNM/2022 | 20/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
07 | Sweetened Yoghurt - Star | Supplemented food | 14-D1/VNM/2022 | 20/12/2022 | |
Product Declaration | |||||
Food Safety Test Report | |||||
08 | Less Sugar Pomegranate Yoghurt - Vinamilk | Supplemented food | 01-D1/VNM/2023 | 21/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
09 | Less Sugar Aloe Vera Yoghurt - Vinamilk | Supplemented food | 02-D1/VNM/2023 | 21/02/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
10 | UHT yoghurt drink – blueberry and mint flavour - Vinamilk Yomilk | Supplemented food | 01-C4/VNM/2023 | 01/03/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
11 | UHT yoghurt drink – blueberry and banana flavour - Vinamilk Susu | Supplemented food | 02-C4/VNM/2023 | 17/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
12 | UHT Yoghurt Drink - Orange Flavour With Nata De Coco - Vinamilk Susu | Common food | 03-C4/VNM/2023 | 20/04/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
13 | Fermented milk drink less sugar - Pomegranate - Probi Happi | Supplemented food | 01-D2/VNM/2023 | 25/05/2023 | |
Product Declaration | |||||
Food Safety Test Report | |||||
14 | Plain Yoghurt - Vinamilk | Common food | 01-D1/VNM/2024 | 26/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
15 | Aloe Vera Yoghurt - Vinamilk | Supplemented food | 03-D1/VNM/2024 | 26/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
16 | Less Sugar Yoghurt - Vinamilk | Common food | 02-D1/VNM/2024 | 26/03/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
17 | Probiotic milk drink - Vinamilk Probi | Supplemented food | 01-D2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
18 | Probiotic milk drink - less sugar - Vinamilk Probi | Supplemented food | 02-D2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
19 | Probiotic milk drink - Blueberry flavour - Vinamilk Probi | Supplemented food | 07-D2/VNM/2024 | 17/04/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
20 | Probiotic milk drink orange flavour - Vinamilk Probi | Supplemented food | 03-D2/VNM/2024 | 21/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
21 | Probiotic milk drink - Melon flavour - Vinamilk Probi | Supplemented food | 06-D2/VNM/2024 | 15/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
22 | Strawberry Yoghurt - Vinamilk | Common food | 04-D1/VNM/2024 | 04/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
23 | Mixed Fruits Yoghurt - Vinamilk | Common food | 05-D1/VNM/2024 | 06/05/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
24 | Probiotic milk drink - Pineapple flavour - Vinamilk Probi | Supplemented food | 05-D2/VNM/2024 | 15/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
25 | Probiotic milk drink - Strawberry flavour - Vinamilk Probi | Supplemented food | 04-D2/VNM/2024 | 15/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
26 | Probiotic milk drink - Turmeric and Honey - Vinamilk Probi | Supplemented food | 08-D2/VNM/2024 | 20/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
27 | Less Sugar Aloe Vera Yoghurt - Vinamilk | Supplemented food | 10-D1/VNM/2024 | 01/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
28 | Less Sugar Blueberry Yoghurt - Vinamilk | Supplemented food | 08-D1/VNM/2024 | 20/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
29 | Probiotic milk drink less sugar - Pomegranate - Vinamilk Probi | Supplemented food | 09-D2/VNM/2024 | 24/06/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
30 | Fermented milk drink - less sugar - Probi Light | Supplemented food | 02-D2/VNM/2020 | 30/03/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
31 | Fermented milk drink with honey and curcumin from turmeric - Probi Gold | Supplemented food | 08-D2/VNM/2020 | 29/05/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
32 | Fermented milk drink - Probi | Supplemented food | 03-D2/VNM/2020 | 02/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
33 | Fermented milk drink - Strawberry flavour - Probi | Supplemented food | 04-D2/VNM/2020 | 02/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
34 | Fermented milk drink - Melon flavour - Probi | Supplemented food | 06-D2/VNM/2020 | 03/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
35 | Fermented milk drink - Blueberry flavour - Probi | Supplemented food | 07-D2/VNM/2020 | 09/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
36 | UHT yoghurt drink - Aloe vera - Vinamilk Yomilk | Supplemented food | 03-C4/VNM/2020 | 24/07/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
37 | UHT yoghurt drink - Pomegranate - Vinamilk Yomilk | Supplemented food | 04-C4/VNM/2020 | 24/07/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
38 | Less sugar Yoghurt - Vinamilk | Common food | 06-D1/VNM/2020 | 30/06/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
39 | Sweetened Yoghurt - Vinamilk Probi | Supplemented food | 15-D1/VNM/2020 | 01/09/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
40 | Aloe Vera Yoghurt - Vinamilk | Supplemented food | 10-D1/VNM/2020 | 19/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
41 | UHT yoghurt drink - orange flavour - Vinamilk Yomilk | Supplemented food | 13-C4/VNM/2020 | 03/08/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
42 | UHT yoghurt drink - strawberry flavour - Vinamilk Yomilk | Supplemented food | 14-C4/VNM/2020 | 03/08/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
43 | Fermented milk drink - Pineapple flavour - Probi | Supplemented food | 05-D2/VNM/2020 | 24/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
44 | Apple and banana yoghurt - Vinamilk Susu IQ | Supplemented food | 16-D1/VNM/2020 | 21/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
45 | Strawberry and banana yoghurt - Vinamilk Susu IQ | Supplemented food | 17-D1/VNM/2020 | 19/10/2020 | |
Product Declaration | |||||
Food Safety Test Report | |||||
46 | UHT yoghurt drink - orange flavour - Vinamilk Susu | Supplemented food | 01-C4/VNM/2021 | 14/01/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
47 | UHT Yoghurt drink - strawberry flavour - Vinamilk Susu | Supplemented food | 02-C4/VNM/2021 | 15/01/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
48 | UHT Yoghurt drink - apple and grape flavours - Vinamilk Susu | Supplemented food | 03-C4/VNM/2021 | 15/01/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
49 | Strawberry Yoghurt - Vinamilk | Common food | 04-D1/VNM/2021 | 14/04/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
50 | Mixed Fruits Yoghurt - Vinamilk | Common food | 05-D1/VNM/2021 | 14/04/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
51 | Sweetened Yoghurt - Vinamilk Susu IQ | Supplemented food | 08-D1/VNM/2021 | 03/04/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
52 | Pomegranate Yoghurt - Vinamilk | Common food | 10-D1/VNM/2021 | 13/05/2021 | |
Product Declaration | |||||
Food Safety Test Report | |||||
53 | UHT yoghurt drink – orange flavour - Vinamilk Susu | Supplemented food | 01-C4/VNM/2024 | 05/09/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
54 | UHT yoghurt drink – strawberry flavour - Vinamilk Susu | Supplemented food | 02-C4/VNM/2024 | 05/09/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
55 | UHT yoghurt drink – apple and grape flavours - Vinamilk Susu | Supplemented food | 03-C4/VNM/2024 | 05/09/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
56 | UHT yoghurt drink – blueberry and banana flavours - Vinamilk Susu | Supplemented food | 04-C4/VNM/2024 | 05/09/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
57 | Drinking Yogurt - Vinamilk Green Farm | Common food | 18-D2/VNM/2024 | 02/10/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
58 | Less Sugar Yoghurt - Vinamilk Green Farm | Common food | 07-D1/VNM/2024 | 15/11/2024 | |
Product Declaration | |||||
Food Safety Test Report | |||||
59 | Aloe Vera Yoghurt - Vinamilk | Supplemented food | 25-D1/VNM/2024 | 12/12/2024 | |
Product Declaration | |||||
Food Safety Test Report |
Connect with
Vinamilk in
Home page Vinamilk | Contact information | Terms and conditions
Copyright 2015 Vinamilk.