Better Digestive Health
for
Better Growth
Support digestive health
Fortified with 1 billion Probiotics Bifidobacterium.
BB-12TM and Inulin to help your baby digest well and absorb nutrients better.
BB-12TM is a registered trademark of Chr.Hansen A/S.
Full of essential nutrients to
improve appetite
Lysin, B-Group Vitamins, ZinC, together with 21 vitamins và minerals to promote your baby’s appetite and healthy eating for development.
Support brain development
DHA combine with Acid folic, Iod and Iron to support your baby’s brain development, eyesight and cognitive learning.
Rice & Mixed fruits
Average nutritional information in 100g
Energy | 418 kcal |
Protein | 15 g |
Fat | 9 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 68,5 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 35 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 150 mg |
Potassium | 550 mg |
Calcium | 470 mg |
Phosphorus | 350 mg |
Magnesium | 35 mg |
Iron | 7,7 mg |
Iodine | 80 μg |
Zinc | 3,2 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 4,2 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 700 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Oat & Milk
Average nutritional information in 100g
Energy | 422 kcal |
Protein | 15 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 25 mg |
MCT(Medium chain triglycerides) | 1 g |
Carbohydrate | 65,7 g |
Dietary filber | 2,5 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 35 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 150 mg |
Potassium | 550 mg |
Calcium | 500 mg |
Phosphorus | 400 mg |
Magnesium | 35 mg |
Iron | 7,7 mg |
Iodine | 80 μg |
Zinc | 3,2 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 4,2 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 700 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 1x109 cfu |
Rice & Milk
Average nutritional information in 100g
Energy | 418 kcal |
Protein | 15 g |
Fat | 9 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 68,5 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 35 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 150 mg |
Potassium | 550 mg |
Calcium | 470 mg |
Phosphorus | 350 mg |
Magnesium | 35 mg |
Iron | 7,7 mg |
Iodine | 80 μg |
Zinc | 3,2 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 4,2 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 700 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Pack of 4 flavours
The Ridielac Gold pack of 4 sweet flavours consists of 4 sachets x 50g.
Mom can view the nutritional information of each flavour
by clicking on each packshot.
Pack of 4 savoury flavours
The Ridielac Gold pack of 4 savoury flavours consists of 4 sachets x 50g.
Mom can view the nutritional information of each flavour
by clicking on each packshot.
Salmon & broccoli
Average nutritional information in 100g
Energy | 425 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 65,2 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 40 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 430 mg |
Phosphorus | 260 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Beef & mixed vegetables
Average nutritional information in 100g
Energy | 425 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 65,2 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 70 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 430 mg |
Phosphorus | 260 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Pork & spinach
Average nutritional information in 100g
Energy | 425 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 65,2 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 160 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 430 mg |
Phosphorus | 260 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Pork & carrot
Average nutritional information in 100g
Energy | 425 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 65,2 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 70 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 430 mg |
Phosphorus | 260 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Chicken & mixed vegetables
Average nutritional information in 100g
Energy | 425 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 65,2 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 70 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 430 mg |
Phosphorus | 260 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |
Oat chicken green pea
Average nutritional information in 100g
Energy | 422 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 25 mg |
MCT(Medium chain triglycerides) | 1,4 g |
Carbohydrate | 65,7 g |
Dietary filber | 2,5 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 70 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 450 mg |
Phosphorus | 350 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 1x109 cfu |
Eel, carrot & mung bean
Average nutritional information in 100g
Energy | 425 kcal |
Protein | 16 g |
Fat | 10,8 g |
Acid linoleic | 4200 mg |
DHA (Docosahexaenoic acid) | 20 mg |
Carbohydrate | 65,2 g |
Soluble fiber | 2 g |
Lysine | 1000 mg |
Taurine | 40 mg |
Lutein | 40 μg |
Moisture | 2,5 g |
Minerals (*) | |
Sodium | 300 mg |
Potassium | 550 mg |
Calcium | 430 mg |
Phosphorus | 260 mg |
Magnesium | 33 mg |
Iron | 8 mg |
Iodine | 80 μg |
Zinc | 3,5 mg |
Vitamins (*) | |
Vitamin A | 1100 IU |
Vitamin D3 | 260 IU |
Vitamin E | 5 mg TE |
Vitamin K1 | 20 μg |
Vitamin C | 52 mg |
Vitamin B1 | 820 μg |
Vitamin B2 | 650 μg |
Vitamin PP | 6,7 mg |
Vitamin B6 | 810 μg |
Acid folic | 82 μg |
Acid pantothenic | 2,5 mg |
Vitamin B12 | 1,2 μg |
Biotin | 21 μg |
Bifidobacterium, BB-12TM(**) | 5x108 cfu |