Supply natural Vitamin K2 and high level of Calcium and Vitamin D(d) combined with a suitable amount of Calcium and Phosphorus (Ca:P), promoting bone and height development of children.
Provide triple in DHA(b) to meet the recommendation of FAO/WHO , combining with Acid Linoleic, Acid Alpha-Linolenic, Cholin, Taurin and Lutein that assist the development of brain, vision and memory function of children.
The product contains 36 crucial nutrients which help children to gain weigh healthily. Probiotics Bifidobacterium, BB-12TM , Lactobacillus rhamnosus GG, LGGTM together with soluber fibers Inulin and FOS increase the good bacteria of the gastrointestinal tract, thus supporting the digesting system and absorption of children.
BB-12TM and LGGTM are the brand of Chr. Hansen A/S.
(a) Is the milk taken out from the cows in the first 24 hours after giving birth (supplied in powder form).
(b) Compared with Nutritious product – Dielac Alpha 4.
(c) With daily diet, drinking 2 glasses of Dielac Alpha Gold 4 provides the essential amount of DHA according to the recommendations of FAO/WHO which are 100 - 150 mg (DHA + EPA) and 150 - 200 mg (DHA + EPA) for children from 2 - 4 years old and 4 – 6 years old respectively.
(d) Supplied according to the recommended nutritional needs (DRI) of the organization IOM - USA.
0 to 6
months
6 to 12
months
1 to 2
years old
2 to 6
years old
From 1
year old
Thành phần trung bình |
Unit | Trong 100 g bột |
Trong 100 ml đã pha |
---|
Energy | kcal | 515 | 67 |
Protein | g | 11,2 | 1,5 |
IgG (from Colostrum) | mg | 150 | 19,5 |
Fat | g | 28 | 3,6 |
Acid linoleic | mg | 4500 | 585 |
Acid alpha-linolenic | mg | 460 | 59,8 |
ARA (Arachidonic acid) | mg | 58 | 7,5 |
DHA (Docosahexaenoic acid) | mg | 58 | 7,5 |
Carbohydrate | g | 54,1 | 7 |
Soluble dietary fiber | g | 1,2 | 0,16 |
Taurine | mg | 34 | 4,4 |
Inositol | mg | 24 | 3,1 |
L-Carnitine | mg | 12 | 1,6 |
Lutein | µg | 90 | 11,7 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 150 | 19,5 |
Potassium | mg | 550 | 71,5 |
Chloride | mg | 280 | 36,4 |
Calcium | mg | 410 | 53,3 |
Phosphorus | mg | 270 | 35,1 |
Magnesium | mg | 35 | 4,6 |
Manganese | µg | 61 | 7,9 |
Iron | mg | 6 | 0,78 |
Iodine | µg | 105 | 13,7 |
Zinc | mg | 4,6 | 0,6 |
Copper | mg | 0,35 | 0,05 |
Selenium | µg | 14,5 | 1,9 |
Vitamins (*) | |||
Vitamin A | IU | 1550 | 202 |
Vitamin D3 | IU | 312 | 40,6 |
Vitamin E | mg α-TE | 6,5 | 0,85 |
Vitamin K1 | µg | 40 | 5,2 |
Vitamin C | mg | 65 | 8,5 |
Vitamin B1 | mg | 0,43 | 0,06 |
Vitamin B2 | mg | 0,5 | 0,07 |
Niacin | mg | 4,5 | 0,59 |
Vitamin B6 | mg | 0,23 | 0,03 |
Acid folic | µg | 80 | 10,4 |
Acid pantothenic | mg | 3,3 | 0,43 |
Vitamin B12 | µg | 0,9 | 0,12 |
Biotin | µg | 11 | 1,4 |
Choline | mg | 120 | 15,6 |
Bifidobacterium | cfu | 1 x 108 | 1,3 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding.
– Use the enclosed scoop only. Follow instructions exactly. Use less or more products may affect on your baby’s health.
Thành phần trung bình |
Unit | Trong 100 g bột |
Trong 100 ml đã pha |
---|
Energy | kcal | 496 | 64,5 |
Protein | g | 16 | 2,1 |
IgG (from Colostrum) | mg | 150 | 19,5 |
Fat | g | 25 | 3,3 |
Acid linoleic | mg | 3600 | 468 |
Acid alpha-linolenic | mg | 400 | 52 |
ARA (Arachidonic acid) | mg | 58 | 7,5 |
DHA (Docosahexaenoic acid) | mg | 58 | 7,5 |
Carbohydrate | g | 51 | 6,6 |
Soluble dietary fiber | g | 2 | 0,26 |
Taurine | mg | 39 | 5,1 |
Inositol | mg | 25 | 3,3 |
L-Carnitine | mg | 12 | 1,6 |
Lutein | µg | 90 | 11,7 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 200 | 26 |
Potassium | mg | 730 | 94,9 |
Chloride | mg | 350 | 45,5 |
Calcium | mg | 510 | 66,3 |
Phosphorus | mg | 390 | 50,7 |
Magnesium | mg | 50 | 6,5 |
Manganese | µg | 75 | 9,8 |
Iron | mg | 7 | 0,91 |
Iodine | µg | 120 | 15,6 |
Zinc | mg | 5,5 | 0,72 |
Copper | mg | 0,35 | 0,05 |
Selenium | µg | 17 | 2,2 |
Vitamins (*) | |||
Vitamin A | IU | 1650 | 215 |
Vitamin D3 | IU | 336 | 43,7 |
Vitamin E | mg α-TE | 7 | 0,91 |
Vitamin K1 | µg | 42 | 5,5 |
Vitamin C | mg | 70 | 9,1 |
Vitamin B1 | mg | 0,55 | 0,07 |
Vitamin B2 | mg | 0,8 | 0,1 |
Niacin | mg | 5,2 | 0,68 |
Vitamin B6 | mg | 0,3 | 0,04 |
Acid folic | µg | 90 | 11,7 |
Acid pantothenic | mg | 4 | 0,52 |
Vitamin B12 | µg | 1,3 | 0,17 |
Biotin | µg | 14 | 1,8 |
Choline | mg | 165 | 21,5 |
Bifidobacterium | cfu | 1 x 108 | 1,3 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding.
– Use the enclosed scoop only. Follow instructions exactly. Use less or more products may affect on your baby’s health.
Thành phần trung bình |
Unit | Trong 100 g bột |
Trong 1 ly đã pha |
---|
Energy | kcal | 461 | 157 |
Protein | g | 17 | 5,8 |
IgG (from Colostrum) | mg | 330 | 102 |
Fat | g | 19 | 6,5 |
Acid linoleic | mg | 3000 | 1020 |
Acid alpha-linolenic | mg | 260 | 88,4 |
ARA (Arachidonic acid) | mg | 25 | 8,5 |
DHA (Docosahexaenoic acid) | mg | 66 | 22,4 |
Carbohydrate | g | 54,6 | 18,6 |
Soluble dietary fiber | g | 2,4 | 0,82 |
Taurine | mg | 55 | 18,7 |
Lutein | µg | 150 | 51 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 213 | 72,4 |
Potassium | mg | 895 | 304 |
Chloride | mg | 460 | 156 |
Calcium | mg | 715 | 243 |
Phosphorus | mg | 530 | 180 |
Magnesium | mg | 89 | 30,3 |
Manganese | µg | 86 | 29,2 |
Iron | mg | 8,5 | 2,9 |
Iodine | µg | 120 | 40,8 |
Zinc | mg | 5,3 | 1,8 |
Copper | mg | 0,34 | 0,12 |
Selenium | µg | 20 | 6,8 |
Vitamins (*) | |||
Vitamin A | IU | 1600 | 544 |
Vitamin D3 | IU | 412 | 140 |
Vitamin E | mg α-TE | 7,3 | 2,5 |
Vitamin K1 | µg | 21 | 7,1 |
Vitamin K2 | µg | 9,1 | 3,1 |
Vitamin C | mg | 55 | 18,7 |
Vitamin B1 | mg | 0,6 | 0,2 |
Vitamin B2 | mg | 0,8 | 0,27 |
Niacin | mg | 7,5 | 2,6 |
Vitamin B6 | mg | 0,73 | 0,25 |
Acid folic | µg | 110 | 37,4 |
Acid pantothenic | mg | 3 | 1 |
Vitamin B12 | µg | 1,6 | 0,54 |
Biotin | µg | 14 | 4,8 |
Choline | mg | 220 | 74,8 |
Bifidobacterium | cfu | 0,5 x 108 | 1,7 x 107 |
Lactobacillus rhamnosus | cfu | 0,5 x 108 | 1,7 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
– All utensils must be cleaned and sterilized before use.
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding. Follow instructions exactly. Use less or more products may affect on your children’s health.
RECOMMENDED USE:
2 – 3 glasses per day.
Thành phần trung bình |
Unit | Trong 100 g bột |
Trong 1 ly đã pha |
---|
Energy | kcal | 456 | 155 |
Protein | g | 17 | 5,8 |
IgG (from Colostrum) | mg | 300 | 102 |
Fat | g | 18 | 6,1 |
Acid linoleic | mg | 2800 | 952 |
Acid alpha-linolenic | mg | 250 | 85 |
ARA (Arachidonic acid) | mg | 11 | 3,7 |
DHA (Docosahexaenoic acid) | mg | 66 | 22,4 |
Carbohydrate | g | 55,6 | 18,9 |
Soluble dietary fiber | g | 2,4 | 0,82 |
Lysine | mg | 1500 | 510 |
Taurine | mg | 54 | 18,4 |
Lutein | µg | 225 | 76,5 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 230 | 78,2 |
Potassium | mg | 895 | 304 |
Chloride | mg | 460 | 156 |
Calcium | mg | 740 | 252 |
Phosphorus | mg | 530 | 180 |
Magnesium | mg | 60 | 20,4 |
Manganese | µg | 90 | 30,6 |
Iron | mg | 8,5 | 2,9 |
Iodine | µg | 110 | 37,4 |
Zinc | mg | 5,4 | 1,8 |
Copper | mg | 0,35 | 0,12 |
Selenium | µg | 21 | 7,1 |
Vitamins (*) | |||
Vitamin A | IU | 1600 | 544 |
Vitamin D3 | IU | 412 | 140 |
Vitamin E | mg TE | 8 | 2,7 |
Vitamin K1 | µg | 21 | 7,1 |
Vitamin K2 | µg | 9,1 | 3,1 |
Vitamin C | mg | 56 | 19 |
Vitamin B1 | mg | 0,36 | 0,2 |
Vitamin B2 | mg | 0,8 | 0,27 |
Niacin | mg | 7,5 | 2,6 |
Vitamin B6 | mg | 0,75 | 0,26 |
Acid folic | µg | 115 | 39,1 |
Acid pantothenic | mg | 3,4 | 1,2 |
Vitamin B12 | µg | 1,5 | 0,51 |
Biotin | µg | 15 | 5,1 |
Choline | mg | 220 | 74,8 |
Bifidobacterium | cfu | 0,5 x 108 | 1,7 x 107 |
Lactobacillus rhamnousus | cfu | 0,5 x 108 | 1,7 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
– All utensils must be cleaned and sterilized before use.
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding. Follow instructions exactly. Use less or more products may affect on your children’s health.
RECOMMENDED USE:
2 glasses per day.
Thành phần trung bình |
Unit | Trong 110 ml |
Trong 180 ml |
---|
Energy | kcal | 84,4 | 139 |
Protein | g | 3,2 | 5,2 |
Fat | g | 3,3 | 5,5 |
Acid linoleic | mg | 440 | 720 |
Acid alpha-linolenic | mg | 44 | 72 |
DHA (Docosahexaenoic acid) | mg | 9,4 | 15,3 |
Carbohydrate | g | 10,3 | 16,9 |
Soluble dietary fiber | g | 0,5 | 0,81 |
Lysine | mg | 259 | 423 |
Taurine | mg | 10,1 | 16,6 |
Lutein | µg | 24 | 39,2 |
Minerals (*) | |||
Sodium | mg | 44 | 72 |
Potassium | mg | 165 | 270 |
Chloride | mg | 88 | 144 |
Calcium | mg | 148 | 243 |
Phosphorus | mg | 110 | 180 |
Magnesium | mg | 11 | 18 |
Iron | mg | 1,3 | 2,2 |
Iodine | µg | 23,2 | 38 |
Zinc | mg | 1,1 | 1,8 |
Copper | mg | 0,06 | 0,09 |
Selenium | µg | 5 | 8,1 |
Vitamins (*) | |||
Vitamin A | IU | 319 | 522 |
Vitamin D3 | IU | 75,9 | 124 |
Vitamin E | mg TE | 3 | 4,9 |
Vitamin K1 | µg | 6,6 | 10,8 |
Vitamin K2 | µg | 3,8 | 6,3 |
Vitamin C | mg | 17,1 | 27,9 |
Vitamin B1 | mg | 0,09 | 0,14 |
Vitamin B2 | mg | 0,17 | 0,27 |
Niacin | mg | 1,3 | 2,2 |
Vitamin B6 | mg | 0,12 | 0,2 |
Acid folic | µg | 22 | 36 |
Acid pantothenic | mg | 0,55 | 0,9 |
Vitamin B12 | µg | 0,35 | 0,58 |
Biotin | µg | 2,2 | 3,6 |
Choline | mg | 24,2 | 39,6 |
INSTRUCTIONS FOR PREPARATION
– Best served chilled. Shake well before use.
– Product for once using.
RECOMMENDED USE:
– 110 ml bottle: 3 servings per day.
– 180 ml bottle: 2 servings per day.
Storage:
Store in a cool and dry place.
Note:
Do not use for children below 1 year.