(*) An increase in the concentration of the natural IgA antibodies is equivalent to 8 times
This nutritional product has been clinically proven to have a statistically significant increase in IgA antibody levels in the intervention group (drinking Vinamilk ColosGold 3) than in the case-control group (not drinking Vinamilk ColosGold 3), respectively are 40 mg/liter and 5 mg/liter (equivalent to 8 times).
Colostrum 24h (1) contains IgG antibodies and a duo of Probiotics & HMO(2) (2’-FL) combined with Lactobacillus fermentum (HMP)(3) isolated from breastmilk and Bifidobacterium, BB-12(TM) which are all considered to limit the adhesion of infectious agents to the gastrointestinal wall, promotes growth of good bacteria, inhibits growth of pathogenic intestinal bacteria, enhance natural IgA antibodies, healthy digestion and support immune health of children.
(1) Colostrum 24h is the early cow’s milk taken within the first 24 hours after birth (powder milk supplement).
(2) HMO (2’-FL): 2’-Fucosyllactose — Human milk oligosaccharide is a prebiotic which has the same structure to nutrients found in breast milk.
(3)HMP: HUMAN MILK PROBIOTIC — Lactobacillus fermentum CECT5716 isolated from breast milk.
BB-12TM is a trademark of Chr. Hansen A/S
Whey protein is easily absorbed, especially whey rich in Alpha-lactalbumin fortified essential amino acids and nutrients, vitamins and minerals to support children gain weight healthily.
Rich in vitamin D and Calcium with the appropriate ratio Calcium and Phosphorus (Ca:P) that play important role in bone health and height development.
Supplement 25% of DHA from algae(4), support brain development, which meets the DHA daily intake recommendation of the World Health Professionals FAO/WHO.(5)
(4) Compared to Dielac Alpha Gold IQ 4.
(5) Besides daily meals, 2 glasses of Optimum Gold 4 help to provide the daily recommended DHA intake from FAO/ WHO for kids from 2 - 4 years old, which is 100 - 150 mg (DHA + EPA), and for kids from 4 - 6 years old, which is 150 - 200 mg (DHA + EPA).
Nutritional information | Unit | In 100 g of powder | In 100 ml |
---|
Energy | kcal | 514 | 66,8 |
Protein | g | 11,4 | 1,5 |
Tryptophan | mg | 180 | 23,4 |
IgG (from Colostrum) | mg | 200 | 26 |
Fat | g | 28 | 3,6 |
Acid linoleic | mg | 4100 | 533 |
Acid alpha-linolenic | mg | 400 | 52 |
ARA (Arachidonic acid) | mg | 140 | 18,2 |
DHA (Docosahexaenoic acid) | mg | 70 | 9,1 |
Carbohydrate | g | 53,3 | 6,9 |
Soluble dietary fiber | g | 1,62 | 0,21 |
2′-Fucosyllactose (2′-FL) | mg | 220 | 28,6 |
Taurine | mg | 34 | 4,4 |
Inositol | mg | 24 | 3,1 |
L-Carnitine | mg | 12 | 1,6 |
Nucleotides | mg | 21 | 2,7 |
Lutein | μg | 92 | 12 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 140 | 18,2 |
Potassium | mg | 550 | 71,5 |
Chloride | mg | 275 | 35,8 |
Calcium | mg | 410 | 53,3 |
Phosphorus | mg | 270 | 35,1 |
Magnesium | mg | 35 | 4,6 |
Manganese | μg | 64 | 8,3 |
Iron | mg | 6 | 0,78 |
Iodine | μg | 120 | 15,6 |
Zinc | mg | 4,5 | 0,59 |
Copper | mg | 0,35 | 0,05 |
Selenium | μg | 16 | 2,1 |
Vitamins (*) | |||
Vitamin A | IU | 1570 | 204 |
Vitamin D3 | IU | 350 | 45,5 |
Vitamin E | mg α-TE | 6,5 | 0,85 |
Vitamin K1 | μg | 40 | 5,2 |
Vitamin C | mg | 65 | 8,5 |
Vitamin B1 | mg | 0,46 | 0,06 |
Vitamin B2 | mg | 0,55 | 0,07 |
Niacin | mg | 4,5 | 0,59 |
Vitamin B6 | mg | 0,23 | 0,03 |
Acid folic | μg | 79 | 10,3 |
Acid pantothenic | mg | 3,3 | 0,43 |
Vitamin B12 | μg | 0,9 | 0,12 |
Biotin | μg | 12 | 1,60 |
Choline | mg | 120 | 15,6 |
Bifidobacterium | cfu | 1 x 109 | 1,3 x 108 |
INSTRUCTIONS FOR PREPARATION
Note:
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding.
– Use the enclosed scoop only. Follow instructions exactly. Use less or more products may affect on your baby’s health.
Age of baby | Each feeding | Number of feedings per day | |
---|---|---|---|
Number of level scoops | Water (ml) | ||
0 – 1 week | 2 | 60 | 7 – 8 |
1 – 2 weeks | 3 | 90 | 6 – 7 |
2 – 4 weeks | 4 | 120 | 6 – 7 |
1 – 3 months | 5 | 150 | 5 – 6 |
3 – 6 months | 6 | 180 | 5 – 6 |
6 – 12 months | 7 | 210 | 3 – 4 |
Nutritional information | Unit | In 100 g of powder | Per serving |
---|
Energy | kcal | 474 | 161 |
Protein | g | 15,5 | 5,3 |
Tryptophan | mg | 200 | 68 |
IgG (from Colostrum) | mg | 400 | 136 |
Fat | g | 21 | 7,1 |
Acid linoleic | mg | 3800 | 1292 |
Acid alpha-linolenic | mg | 300 | 102 |
ARA (Arachidonic acid) | mg | 25 | 8,5 |
DHA (Docosahexaenoic acid) | mg | 66 | 22,4 |
Carbohydrate | g | 55 | 18,7 |
Soluble dietary fiber | g | 1,8 | 0,61 |
2′-Fucosyllactose (2′-FL) | mg | 220 | 74,8 |
Taurine | mg | 55 | 18,7 |
Nucleotides | mg | 21 | 7,1 |
Lutein | μg | 150 | 51 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 170 | 57,8 |
Potassium | mg | 730 | 248 |
Chloride | mg | 350 | 119 |
Calcium | mg | 670 | 228 |
Phosphorus | mg | 410 | 139 |
Magnesium | mg | 80 | 27,2 |
Manganese | μg | 86 | 29,2 |
Iron | mg | 8 | 2,7 |
Iodine | μg | 110 | 37,4 |
Zinc | mg | 5 | 1,7 |
Copper | mg | 0,34 | 0,12 |
Selenium | μg | 20 | 6,8 |
Vitamins (*) | |||
Vitamin A | IU | 1600 | 544 |
Vitamin D3 | IU | 412 | 140 |
Vitamin E | mg α-TE | 7,3 | 2,5 |
Vitamin K1 | μg | 21 | 7,1 |
Vitamin C | mg | 55 | 18,7 |
Vitamin B1 | mg | 0,6 | 0,2 |
Vitamin B2 | mg | 0,6 | 0,2 |
Niacin | mg | 7,5 | 2,6 |
Vitamin B6 | mg | 0,73 | 0,25 |
Acid folic | μg | 110 | 37,4 |
Acid pantothenic | mg | 3 | 1 |
Vitamin B12 | μg | 1,2 | 0,41 |
Biotin | μg | 12 | 4,1 |
Choline | mg | 210 | 71,4 |
Bifidobacterium | cfu | 1 x 109 | 3,4 x 108 |
Lactobacillus fermentum | cfu | 1 x 108 | 3,4 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
– All utensils must be cleaned and sterilized before use.
– Use reconstituted feeding within maximum one hour after preparation. Discard any unfinished feeding. Follow instructions exactly. Use less or more products may affect on your children’s health.
RECOMMENDED USE
2 – 3 glasses per day.
Nutritional information | Unit | In 100 g of powder | Per serving |
---|
Energy | kcal | 465 | 177 |
Protein | g | 17 | 6,5 |
Tryptophan | mg | 220 | 83,6 |
IgG (from Colostrum) | mg | 600 | 228 |
Fat | g | 20 | 7,6 |
Acid linoleic | mg | 3800 | 1444 |
Acid alpha-linolenic | mg | 300 | 114 |
ARA (Arachidonic acid) | mg | 11 | 4,2 |
DHA (Docosahexaenoic acid) | mg | 83,5 | 31,7 |
Carbohydrate | g | 53 | 20,1 |
Soluble dietary fiber | g | 3 | 1,1 |
2′-Fucosyllactose (2′-FL) | mg | 180 | 68,4 |
Taurine | mg | 40 | 15,2 |
Nucleotides | mg | 20 | 7,6 |
Lutein | μg | 136 | 51,7 |
Moisture | g | 3 | |
Minerals (*) | |||
Sodium | mg | 250 | 95 |
Potassium | mg | 830 | 315 |
Chloride | mg | 470 | 179 |
Calcium | mg | 780 | 296 |
Phosphorus | mg | 580 | 220 |
Magnesium | mg | 60 | 22,8 |
Manganese | μg | 350 | 133 |
Iron | mg | 8,5 | 3,2 |
Iodine | μg | 110 | 41,8 |
Zinc | mg | 5,4 | 2,1 |
Copper | mg | 0,35 | 0,13 |
Selenium | μg | 21 | 8 |
Vitamins (*) | |||
Vitamin A | IU | 1790 | 680 |
Vitamin D3 | IU | 416 | 158 |
Vitamin E | mg TE | 10,5 | 4 |
Vitamin K1 | μg | 46 | 17,5 |
Vitamin C | mg | 90 | 34,2 |
Vitamin B1 | mg | 0,75 | 0,29 |
Vitamin B2 | mg | 1,4 | 0,53 |
Niacin | mg | 7 | 2,7 |
Vitamin B6 | mg | 1 | 0,38 |
Acid folic | μg | 180 | 68,4 |
Acid pantothenic | mg | 3,7 | 1,4 |
Vitamin B12 | μg | 2,9 | 1,1 |
Biotin | μg | 22 | 8,4 |
Choline | mg | 156 | 59,3 |
Bifidobacterium | cfu | 1 x 109 | 3,8 x 108 |
Lactobacillus fermentum | cfu | 1 x 108 | 3,8 x 107 |
INSTRUCTIONS FOR PREPARATION
Note:
All utensils must be cleaned and sterilized before use.
RECOMMENDED USE
2 glasses per day.
Nutritional information | Unit | In 110 ml | In 180 ml |
---|
Energy | kcal | 85,7 | 141 |
Protein | g | 3,3 | 5,4 |
Fat | g | 3,4 | 5,6 |
Acid linoleic | mg | 550 | 900 |
Acid alpha-linolenic | mg | 41,8 | 68,4 |
DHA (Docosahexaenoic acid) | mg | 10,5 | 17,2 |
Carbohydrate | g | 10,2 | 16,7 |
Soluble dietary fiber | g | 0,67 | 1,1 |
2′-Fucosyllactose (2′-FL) | mg | 38,5 | 63 |
Taurine | mg | 9,9 | 16,2 |
Nucleotides | mg | 4,4 | 7,2 |
Lutein | μg | 29,7 | 48,6 |
Minerals (*) | |||
Sodium | mg | 44 | 72 |
Potassium | mg | 165 | 270 |
Chloride | mg | 85,4 | 140 |
Calcium | mg | 149 | 244 |
Phosphorus | mg | 106 | 174 |
Magnesium | mg | 10,7 | 17,5 |
Iron | mg | 1,4 | 2,3 |
Iodine | μg | 22 | 36 |
Zinc | mg | 1,3 | 2,1 |
Copper | mg | 0,07 | 0,11 |
Selenium | μg | 4,8 | 7,9 |
Vitamins (*) | |||
Vitamin A | IU | 321 | 525 |
Vitamin D3 | IU | 74,5 | 122 |
Vitamin E | mg TE | 3 | 4,9 |
Vitamin K1 | μg | 6,7 | 11 |
Vitamin C | mg | 19,8 | 32,4 |
Vitamin B1 | mg | 0,09 | 0,15 |
Vitamin B2 | mg | 0,17 | 0,28 |
Niacin | mg | 1,3 | 2,2 |
Vitamin B6 | mg | 0,13 | 0,22 |
Acid folic | μg | 25,3 | 41,4 |
Acid pantothenic | mg | 0,53 | 0,87 |
Vitamin B12 | μg | 0,33 | 0,55 |
Biotin | μg | 2,3 | 3,8 |
Choline | mg | 25,6 | 41,9 |
INSTRUCTIONS FOR PREPARATION
Best served chilled. Shake well before use.
Product for once using.
RECOMMENDED USE
– 110 ml bottle: 3 servings per day.
– 180 ml bottle: 2 servings per day.
Storage:
Store in a cool and dry place.
Note:
Do not use for children below 1 year.